Flight Report

Flight Date
15 Aug 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ASORT2 ASORT DCT YESKA DCT TED DCT
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,463kg
Distance
585nm
Passengers
160
Cargo
3,629kg
Departure Time
19:49:06
Arrival Time
21:43:09
Flight Duration
01:54:03
Earnings
$508.95
Flight XP
450
Performance Score
90%
Landing Rate
-162fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -162fpm)

Take-off G-Force
1.08g
Rotate Speed
154kt
Rotate Pitch
-9.01°
Rotate Bank
1.39°
Gear-up Speed
163kt
Gear-up Altitude
60ft
Take-Off Winds
240/12kt
TAT Departure/Arrival
19°C/14°C
Touch-down G-Force
1g
Touch-down Speed
127kt
Touch-down Pitch
-2.95°
Touch-down Bank
-0.6°
Gear-down Speed
238kt
Gear-down Altitude
5,070ft
Landing Winds
193/5kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:27:27utc] You have successfully logged in Gonzalo Esquete Herrero.
[19:48:59utc] Your flight to PANC has now been started.
[19:48:59utc] Aircraft boarding in progress
[19:58:35utc] Landing lights OFF
[19:58:36utc] Detected aircraft taxiing
[19:59:51utc] Landing lights ON
[20:00:11utc] Starting engine(s)
[20:00:54utc] FLAPS 2
[20:00:54utc] FLAPS 3
[20:00:55utc] FLAPS UP
[20:00:56utc] FLAPS 3
[20:00:56utc] FLAPS UP
[20:00:57utc] Landing lights OFF
[20:00:57utc] Landing lights ON
[20:01:02utc] FLAPS 3
[20:01:02utc] FLAPS 1
[20:01:03utc] Landing lights OFF
[20:01:06utc] FLAPS 3
[20:01:06utc] FLAPS 1
[20:01:10utc] FLAPS 2
[20:01:12utc] FLAPS 3
[20:01:12utc] FLAPS 2
[20:01:14utc] FLAPS 3
[20:03:01utc] Landing lights ON
[20:04:58utc] Detected take-off roll, WIND 240/12kt
[20:05:19utc] Departing PAJN, IAS 154kt, G-force 1.08g, pitch -9.01deg, bank 1.39deg, VS 79fpm, HDG 105deg
[20:05:21utc] Gear UP, IAS 163kt, GS 173kt, ALT 60ft
[20:05:22utc] Gear DOWN, IAS 164kt, GS 173kt, ALT 60ft
[20:05:22utc] Gear UP, IAS 164kt, GS 173kt, ALT 60ft
[20:05:41utc] Aircraft climbing, IAS 179kt, GS 175kt, VS 6438fpm, ALT 1290ft, PITCH -23.54deg, HDG 109deg, TAT 17deg, WIND 350/7kt
[20:06:36utc] FLAPS 2, IAS 206kt
[20:06:37utc] FLAPS 3, IAS 207kt
[20:06:39utc] FLAPS 2, IAS 211kt
[20:06:39utc] FLAPS 3, IAS 211kt
[20:06:39utc] FLAPS 2, IAS 211kt
[20:06:44utc] FLAPS 1, IAS 216kt
[20:06:52utc] FLAPS UP, IAS 225kt
[20:07:20utc] Gear DOWN, IAS 238kt, GS 255kt, ALT 5070ft
[20:07:21utc] Gear UP, IAS 238kt, GS 255kt, ALT 5080ft
[20:07:21utc] Gear DOWN, IAS 239kt, GS 255kt, ALT 5100ft
[20:07:21utc] Gear UP, IAS 239kt, GS 255kt, ALT 5110ft
[20:07:27utc] Gear DOWN, IAS 244kt, GS 262kt, ALT 5320ft
[20:07:27utc] Gear UP, IAS 244kt, GS 262kt, ALT 5330ft
[20:08:57utc] Landing lights OFF, ALT 10120ft
[20:09:02utc] Gear DOWN, IAS 256kt, GS 299kt, ALT 10270ft
[20:09:03utc] Gear UP, IAS 256kt, GS 299kt, ALT 10270ft
[20:09:04utc] Gear DOWN, IAS 257kt, GS 301kt, ALT 10290ft
[20:09:04utc] Gear UP, IAS 258kt, GS 301kt, ALT 10300ft
[20:09:07utc] Gear DOWN, IAS 262kt, GS 307kt, ALT 10340ft
[20:09:07utc] Gear UP, IAS 263kt, GS 307kt, ALT 10340ft
[20:09:08utc] Gear DOWN, IAS 263kt, GS 309kt, ALT 10340ft
[20:09:08utc] Gear UP, IAS 264kt, GS 309kt, ALT 10350ft
[20:10:20utc] Gear DOWN, IAS 306kt, GS 367kt, ALT 12710ft
[20:10:20utc] Gear UP, IAS 306kt, GS 367kt, ALT 12710ft
[20:10:50utc] Gear DOWN, IAS 306kt, GS 375kt, ALT 14040ft
[20:10:50utc] Gear UP, IAS 306kt, GS 375kt, ALT 14050ft
[20:12:52utc] Gear DOWN, IAS 306kt, GS 408kt, ALT 18880ft
[20:12:52utc] Gear UP, IAS 306kt, GS 408kt, ALT 18890ft
[20:13:21utc] Gear DOWN, IAS 305kt, GS 414kt, ALT 20000ft
[20:13:22utc] Gear UP, IAS 305kt, GS 414kt, ALT 20010ft
[20:13:47utc] Gear DOWN, IAS 305kt, GS 418kt, ALT 20870ft
[20:13:47utc] Gear UP, IAS 305kt, GS 418kt, ALT 20870ft
[20:16:33utc] Gear DOWN, IAS 304kt, GS 437kt, ALT 25780ft
[20:16:33utc] Gear UP, IAS 304kt, GS 437kt, ALT 25780ft
[20:16:34utc] Gear DOWN, IAS 304kt, GS 437kt, ALT 25810ft
[20:16:34utc] Gear UP, IAS 304kt, GS 437kt, ALT 25810ft
[20:16:39utc] Gear DOWN, IAS 303kt, GS 437kt, ALT 25950ft
[20:16:39utc] Gear UP, IAS 303kt, GS 437kt, ALT 25960ft
[20:16:41utc] Gear DOWN, IAS 303kt, GS 439kt, ALT 26010ft
[20:16:41utc] Gear UP, IAS 303kt, GS 439kt, ALT 26010ft
[20:17:09utc] Gear DOWN, IAS 305kt, GS 443kt, ALT 26600ft
[20:17:09utc] Gear UP, IAS 305kt, GS 443kt, ALT 26600ft
[20:24:55utc] Aircraft at 35670ft, IAS 263kt, GS 441kt, HDG 295deg, TAT -22deg, WIND 351/40kt
[20:25:06utc] Aircraft climbing, IAS 264kt, GS 443kt, VS 79fpm, ALT 35690ft, PITCH -3.23deg, HDG 295deg, TAT -22deg, WIND 351/40kt
[20:25:18utc] Aircraft at 35700ft, IAS 266kt, GS 445kt, HDG 295deg, TAT -22deg, WIND 351/41kt
[20:26:39utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 35700ft
[20:26:39utc] Gear UP, IAS 270kt, GS 449kt, ALT 35700ft
[20:26:51utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35700ft
[20:26:52utc] Gear UP, IAS 269kt, GS 447kt, ALT 35700ft
[20:27:16utc] Gear DOWN, IAS 268kt, GS 445kt, ALT 35710ft
[20:27:16utc] Gear UP, IAS 268kt, GS 445kt, ALT 35710ft
[20:27:25utc] Gear DOWN, IAS 268kt, GS 445kt, ALT 35710ft
[20:27:25utc] Gear UP, IAS 268kt, GS 445kt, ALT 35720ft
[20:27:48utc] Gear DOWN, IAS 269kt, GS 445kt, ALT 35730ft
[20:27:48utc] Gear UP, IAS 269kt, GS 445kt, ALT 35730ft
[20:35:16utc] Gear DOWN, IAS 269kt, GS 433kt, ALT 35820ft
[20:35:16utc] Gear UP, IAS 269kt, GS 433kt, ALT 35820ft
[20:46:48utc] Gear DOWN, IAS 270kt, GS 418kt, ALT 36030ft
[20:46:48utc] Gear UP, IAS 270kt, GS 418kt, ALT 36030ft
[20:53:03utc] Aircraft climbing, IAS 269kt, GS 420kt, VS 70fpm, ALT 36150ft, PITCH -2.88deg, HDG 293deg, TAT -25deg, WIND 341/78kt
[20:53:08utc] Aircraft at 36150ft, IAS 269kt, GS 420kt, HDG 293deg, TAT -25deg, WIND 341/78kt
[20:53:12utc] Gear DOWN, IAS 269kt, GS 420kt, ALT 36150ft
[20:53:13utc] Gear UP, IAS 269kt, GS 420kt, ALT 36150ft
[20:53:19utc] Gear DOWN, IAS 269kt, GS 420kt, ALT 36140ft
[20:53:19utc] Gear UP, IAS 269kt, GS 420kt, ALT 36140ft
[20:59:12utc] Gear DOWN, IAS 269kt, GS 422kt, ALT 36230ft
[20:59:12utc] Gear UP, IAS 269kt, GS 422kt, ALT 36230ft
[21:03:41utc] Gear DOWN, IAS 270kt, GS 424kt, ALT 36270ft
[21:03:41utc] Gear UP, IAS 270kt, GS 424kt, ALT 36270ft
[21:07:31utc] Aircraft climbing, IAS 268kt, GS 422kt, VS 95fpm, ALT 36260ft, PITCH -2.96deg, HDG 286deg, TAT -24deg, WIND 319/53kt
[21:07:43utc] Aircraft at 36260ft, IAS 268kt, GS 424kt, HDG 286deg, TAT -24deg, WIND 319/54kt
[21:10:19utc] Aircraft descending, ALT 35960ft, IAS 268kt, GS 422kt, HDG 285deg, VS -2792fpm, TAT -24deg, WIND 314/48kt
[21:15:54utc] Gear DOWN, IAS 262kt, GS 360kt, ALT 25520ft
[21:15:54utc] Gear UP, IAS 262kt, GS 360kt, ALT 25520ft
[21:16:27utc] Gear DOWN, IAS 265kt, GS 360kt, ALT 24470ft
[21:16:27utc] Gear UP, IAS 265kt, GS 360kt, ALT 24460ft
[21:16:31utc] Gear DOWN, IAS 265kt, GS 360kt, ALT 24350ft
[21:16:31utc] Gear UP, IAS 265kt, GS 360kt, ALT 24340ft
[21:20:35utc] Gear DOWN, IAS 272kt, GS 336kt, ALT 17150ft
[21:20:35utc] Gear UP, IAS 272kt, GS 336kt, ALT 17140ft
[21:21:06utc] Gear DOWN, IAS 273kt, GS 334kt, ALT 16230ft
[21:21:06utc] Gear UP, IAS 273kt, GS 334kt, ALT 16220ft
[21:22:09utc] Gear DOWN, IAS 276kt, GS 330kt, ALT 14380ft
[21:22:09utc] Gear UP, IAS 276kt, GS 330kt, ALT 14370ft
[21:22:28utc] Gear DOWN, IAS 276kt, GS 327kt, ALT 13850ft
[21:22:28utc] Gear UP, IAS 276kt, GS 327kt, ALT 13850ft
[21:23:49utc] Gear DOWN, IAS 270kt, GS 325kt, ALT 11800ft
[21:23:50utc] Gear UP, IAS 270kt, GS 325kt, ALT 11790ft
[21:24:58utc] Landing lights ON, ALT 10310ft
[21:25:00utc] Gear DOWN, IAS 262kt, GS 325kt, ALT 10290ft
[21:25:00utc] Gear UP, IAS 262kt, GS 325kt, ALT 10290ft
[21:25:06utc] Spoilers DEPLOYED, IAS 260kt, ALT 10250ft
[21:25:21utc] Spoilers RETRACTED , IAS 249kt, ALT 10070ft
[21:26:09utc] Gear DOWN, IAS 236kt, GS 292kt, ALT 9470ft
[21:26:09utc] Gear UP, IAS 236kt, GS 292kt, ALT 9470ft
[21:26:10utc] Gear DOWN, IAS 236kt, GS 292kt, ALT 9450ft
[21:26:11utc] Gear UP, IAS 236kt, GS 292kt, ALT 9450ft
[21:27:51utc] Gear DOWN, IAS 240kt, GS 284kt, ALT 7590ft
[21:27:51utc] Gear UP, IAS 240kt, GS 284kt, ALT 7590ft
[21:28:16utc] Gear DOWN, IAS 241kt, GS 282kt, ALT 7110ft
[21:28:17utc] Gear UP, IAS 241kt, GS 282kt, ALT 7100ft
[21:30:06utc] FLAPS 1, IAS 243kt
[21:30:06utc] FLAPS 2, IAS 243kt
[21:30:07utc] FLAPS UP, IAS 243kt
[21:30:07utc] FLAPS 2, IAS 243kt
[21:30:07utc] FLAPS UP, IAS 243kt
[21:30:09utc] FLAPS 2, IAS 243kt
[21:30:09utc] FLAPS UP, IAS 243kt
[21:30:15utc] FLAPS 1, IAS 243kt
[21:30:22utc] FLAPS 2, IAS 239kt
[21:30:30utc] Gear DOWN, IAS 232kt, GS 259kt, ALT 4810ft
[21:30:30utc] Gear UP, IAS 232kt, GS 259kt, ALT 4810ft
[21:30:35utc] Gear DOWN, IAS 227kt, GS 253kt, ALT 4780ft
[21:30:35utc] Gear UP, IAS 227kt, GS 253kt, ALT 4780ft
[21:30:38utc] Gear DOWN, IAS 224kt, GS 251kt, ALT 4760ft
[21:30:38utc] Gear UP, IAS 224kt, GS 251kt, ALT 4760ft
[21:30:41utc] Gear DOWN, IAS 221kt, GS 247kt, ALT 4740ft
[21:30:42utc] Gear UP, IAS 221kt, GS 247kt, ALT 4740ft
[21:31:05utc] FLAPS 3, IAS 200kt
[21:31:05utc] FLAPS 4, IAS 200kt
[21:31:06utc] FLAPS 2, IAS 200kt
[21:31:08utc] FLAPS 3, IAS 198kt
[21:31:12utc] FLAPS 4, IAS 194kt
[21:33:17utc] Gear DOWN, IAS 174kt, GS 177kt, ALT 3150ft
[21:33:18utc] Gear UP, IAS 174kt, GS 177kt, ALT 3150ft
[21:34:24utc] FLAPS 6, IAS 169kt
[21:34:24utc] FLAPS 4, IAS 169kt
[21:34:28utc] FLAPS 5, IAS 167kt
[21:34:30utc] Gear DOWN, IAS 166kt, GS 169kt, ALT 2340ft
[21:34:30utc] FLAPS 6, IAS 166kt
[21:34:41utc] FLAPS 7, IAS 163kt
[21:34:54utc] FLAPS FULL, IAS 157kt
[21:35:34utc] On approach, IAS 145, VS -1007fpm, ALT 1500ft, pitch 1.01deg, HDG 092deg
[21:37:30utc] Landed with a landing rate of -162fpm, touchdown speed 127kt, G-force 1g, pitch -2.95deg, bank -0.6deg
[21:37:30utc] Spoilers DEPLOYED
[21:38:00utc] FLAPS 7
[21:38:01utc] FLAPS 3
[21:38:01utc] FLAPS FULL
[21:38:02utc] Spoilers RETRACTED
[21:38:08utc] FLAPS 7
[21:38:12utc] FLAPS 6
[21:38:16utc] FLAPS 5
[21:38:18utc] Aircraft taxiing to the ramp
[21:38:18utc] FLAPS 4
[21:38:22utc] FLAPS 3
[21:38:25utc] Landing lights OFF
[21:38:26utc] FLAPS 2
[21:38:30utc] FLAPS 1
[21:38:38utc] FLAPS UP
[21:42:46utc] Landing lights ON
[21:42:54utc] Engine(s) shutdown
[21:42:54utc] Aircraft parked

Altitude Profile