Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL1419 | KSEA | Boeing 787... | 2024-10-26 18:42:18 |
DAL248 | KSLC | Boeing 787... | 2024-10-20 11:46:35 |
BXS2523 | PAJN | TBM 930 As... | 2024-09-17 16:06:54 |
BXS2148 | PADK | PMDG 737-8... | 2024-08-16 09:39:12 |
BXS2421 | KSLC | PMDG 777-3... | 2024-07-09 16:45:04 |
BXS2118 | PASI | Airbus A32... | 2024-06-30 11:53:35 |
BXS2118 | CYDA | ATR 72 ALA... | 2024-06-29 11:39:44 |
BXS1526 | PADK | Airbus A32... | 2024-06-20 07:36:57 |
BXS2421 | KSEA | PMDG 737-9... | 2024-05-05 11:11:33 |
ASA64 | PAJN | PMDG 737-8... | 2024-04-16 19:02:49 |
BXS1009 | PADK | Airbus A32... | 2024-02-01 17:22:32 |
BXS2118 | PASI | Airbus A32... | 2023-12-15 19:59:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2118 | RJAA | FlyByWire... | 2024-11-17 02:44:50 |
BXS2523 | PASY | PMDG 737-8... | 2024-11-04 19:52:45 |
DAL1429 | KSLC | Boeing 787... | 2024-10-19 23:54:18 |
BXS2523 | UHMD | TBM 930 As... | 2024-09-15 09:27:59 |
BXS2148 | PAJN | PMDG 737-8... | 2024-08-15 21:43:09 |
BXS2421 | KSLC | PMDG 777-3... | 2024-06-30 19:55:22 |
BXS2118 | PAFA | Airbus A32... | 2024-06-29 22:38:05 |
BXS1526 | PAJN | Airbus A32... | 2024-06-13 11:01:41 |
BXS2421 | KSLC | PMDG 737-9... | 2024-05-04 21:46:15 |
ASA1 | KSEA | PMDG 737-7... | 2024-04-20 21:53:36 |
ERH4817 | PACV | ATR 72 ALA... | 2024-04-15 20:43:04 |
BXS1009 | PAJN | Airbus A32... | 2024-01-31 20:15:12 |
BXS2118 | CYYC | Boeing 787... | 2023-12-09 23:17:48 |
Runway Information (Airport elevation: 121ft)
Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 126.400 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 135.500 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 128.650 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | FSS | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ALJ | Frequency | 233 Khz |
Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
Type | NDB | Ident | BOB | Frequency | 387 Khz |
Type | NDB | Ident | CMQ | Frequency | 338 Khz |