Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS248 | ZBAA | PMDG 777-3... | 2025-04-18 12:20:18 |
BXS2148 | YSSY | PMDG 777F... | 2025-01-26 01:41:01 |
{}BXS2156 | YMML | PMDG 777F... | 2025-01-01 07:36:18 |
BXS2421 | RKSI | PMDG 737-9... | 2024-12-18 18:07:36 |
BXS2118 | PANC | FlyByWire... | 2024-11-17 19:49:20 |
BXS2543 | VHHX | A300 Passe... | 2024-10-16 13:43:34 |
{}BXS2156 | RKSI | PMDG 737-8... | 2024-09-07 10:10:57 |
UAL882 | KORD | Boeing 747... | 2024-06-23 22:34:20 |
UAL826 | PHNL | Boeing 747... | 2024-06-18 09:53:35 |
UAL853 | ZBAA | Boeing 787... | 2024-06-16 18:27:04 |
UAL883 | RKSI | Boeing 747... | 2024-06-14 18:54:51 |
UAL883 | RKSI | Boeing 747... | 2024-06-10 19:37:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS248 | KLAX | PMDG 777-3... | 2025-04-15 11:14:29 |
BXS2148 | PANC | PMDG 777F... | 2025-01-25 16:10:33 |
BXS1010 | RCTP | (Fictional... | 2025-01-05 21:35:13 |
{}BXS2156 | WADL | PMDG 777F... | 2024-12-31 20:10:37 |
BXS2421 | RPLL | PMDG 737-9... | 2024-12-19 19:57:06 |
BXS2523 | ZGGG | PMDG 737-8... | 2024-11-30 19:30:54 |
BXS2543 | VHHX | Air France... | 2024-11-01 19:56:50 |
{}BXS2156 | RPLL | PMDG 737-8... | 2024-09-07 10:00:15 |
UAL827 | PHNL | Boeing 747... | 2024-06-19 20:55:01 |
UAL852 | ZBAA | Boeing 787... | 2024-06-17 13:50:32 |
UAL838 | RKSI | Boeing 747... | 2024-06-11 21:54:30 |
UAL837 | KSFO | Boeing 747... | 2024-06-09 21:01:41 |
Runway Information (Airport elevation: 136ft)
Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.275 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.600 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 125.525 Mhz |
Type | D | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |