Search flights
Incheon Intl Airport, Seoul/Incheon (RKSI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2118 | RJBB | Boeing 787... | 2025-06-06 20:29:49 |
{}AMX2156 | RJCC | Fenix A319... | 2025-05-15 18:54:20 |
UHHH | UHWW | PMDG 777-3... | 2025-03-26 14:52:51 |
BXS2148 | ZGGG | PMDG 777F... | 2025-02-08 00:35:37 |
BXS1836 | UHWW | HJET HA420... | 2025-02-05 20:14:08 |
BXS2148 | UHWW | PMDG 737-8... | 2025-01-29 21:11:37 |
BXS2543 | UHWW | Vueling EC... | 2025-01-26 17:15:26 |
BXS1010 | UHWW | PMDG 777-3... | 2025-01-10 17:55:44 |
BXS2421 | UNKL | PMDG 777-3... | 2024-12-22 10:20:44 |
BXS2523 | UHMM | PMDG 737-8... | 2024-12-08 07:44:02 |
BXS2523 | PASY | PMDG 737-8... | 2024-11-03 15:28:16 |
{}BXS2156 | UNKL | PMDG 737-8... | 2024-09-08 05:51:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2118 | VHHH | Boeing 787... | 2025-05-31 23:09:32 |
BXS2523 | RKPK | TBM 930 As... | 2025-05-22 16:39:46 |
{}AXW2156 | RPLL | 777-200ER... | 2025-05-14 10:43:57 |
BXS2487 | ZSAM | PMDG 737-8... | 2025-03-25 20:35:40 |
BXS2544 | ZSAM | PMDG 737-8... | 2025-02-18 23:44:35 |
BXS2544 | ZSAM | PMDG 737-8... | 2025-02-17 23:25:35 |
BXS2148 | KLAX | PMDG 777F... | 2025-02-07 16:59:24 |
BXS1836 | ZSAM | HJET HA420... | 2025-02-04 23:18:05 |
BXS2148 | ZSAM | PMDG 737-8... | 2025-01-29 20:16:43 |
BXS2543 | ZSAM | FenixA321... | 2025-01-23 19:18:48 |
BXS1005 | ZSAM | PMDG 737-6... | 2025-01-23 19:22:35 |
BXS1010 | ZSAM | Fenix A321... | 2025-01-09 18:50:47 |
BXS1005 | ZSNB | PMDG 737-6... | 2025-01-09 18:54:04 |
BXS2421 | RJAA | PMDG 737-9... | 2024-12-18 20:56:05 |
BXS2523 | ZSFZ | Fenix A320... | 2024-10-18 18:56:31 |
{}BXS2156 | RJAA | PMDG 737-8... | 2024-09-07 12:07:40 |
Runway Information (Airport elevation: 23ft)
Runway | 15L | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 15R | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 145 |
Runway | 33L | Length | 12,319ft | Width | 194ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Runway | 33R | Length | 12,314ft | Width | 187ft | Elevation | 23ft | Surface | Asphalt | Heading | 325 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 128.400 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.275 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | CTR | Frequency | 126.175 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.175 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.325 Mhz |
Type | Ground | Frequency | 123.325 Mhz |
Type | Ground | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 123.675 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NCN | Frequency | 113800 Khz |