Search flights
Noibai Intl Airport, Hanoi (VVNB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2421 | VMMC | PMDG 737-8... | 2026-10-23 12:41:06 |
| BXS1010 | VMMC | PMDG 737-8... | 2026-10-20 06:56:36 |
| BXS2543 | VMMC | Cessna Cit... | 2026-10-08 14:28:22 |
| BXS2421 | RJTT | PMDG 777-3... | 2026-06-01 16:24:38 |
| BXS1009 | RJTT | White Live... | 2026-04-18 08:15:02 |
| BXS1010 | RJTT | Airbus A35... | 2026-03-11 08:17:55 |
| BXS2118 | VLLB | ATR 72-600... | 2026-01-16 20:09:50 |
| BXS2487 | VLLB | PMDG DC-6A... | 2025-12-13 16:31:54 |
| BXS1010 | VLLB | PMDG 737-6... | 2025-12-13 16:34:58 |
| BXS1005 | VLLB | PMDG 737-7... | 2025-12-13 16:36:26 |
| BXS1836 | VLLB | FenixA321... | 2025-12-07 19:55:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2421 | VVTS | PMDG 737-8... | 2026-10-21 19:07:13 |
| BXS1010 | VVTS | PMDG 737-6... | 2026-10-19 17:38:09 |
| BXS2543 | VVTS | Cessna Cit... | 2026-10-07 17:59:17 |
| BXS2421 | OTHH | PMDG 777-3... | 2026-05-31 19:38:48 |
| BXS1009 | OTHH | White Live... | 2026-04-17 19:56:52 |
| BXS1010 | OTHH | Airbus A35... | 2026-03-10 17:34:18 |
| BXS2118 | RKSI | Fly The Ma... | 2026-01-11 00:38:36 |
| BXS2487 | RKSI | B77W | 2025-12-29 12:50:00 |
| BXS1010 | RKSI | Airbus A35... | 2025-12-12 21:12:49 |
| BXS1005 | RKSI | PMDG 737-7... | 2025-12-12 21:18:47 |
| BXS1836 | RKSI | A321 | 2025-12-07 23:53:00 |
| BXS1836 | RKSI | FenixA321... | 2025-12-06 23:53:50 |
Runway Information (Airport elevation: 40ft)
| Runway | 11L | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 11R | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 29L | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
| Runway | 29R | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.075 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 125.225 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 125.225 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | NDB | Ident | K | Frequency | 230 Khz |
| Type | NDB | Ident | KW | Frequency | 320 Khz |
| Type | VOR-DME | Ident | NOB | Frequency | 116100 Khz |