Search flights
Noibai Intl Airport, Hanoi (VVNB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2421 | VLLB | B738 | 2025-11-17 12:00:00 |
| BXS2421 | VLLB | PMDG 737-8... | 2025-11-16 18:47:56 |
| BXS1009 | VLLB | Airbus A32... | 2025-11-15 07:40:32 |
| BXS1836 | VECC | FenixA321... | 2025-11-13 17:14:04 |
| BXS2523 | VHHH | TBM 930 As... | 2025-10-26 15:07:31 |
| SWR248 | VECC | PMDG 737-8... | 2025-10-08 06:22:52 |
| BXS2421 | VECC | PMDG 777-3... | 2025-06-13 17:04:05 |
| SWR010 | VECC | Airbus A35... | 2025-06-11 15:10:03 |
| BXS1005 | VECC | PMDG 737-7... | 2025-06-11 15:40:48 |
| BXS1009 | VECC | White Live... | 2025-06-06 19:19:24 |
| EDW2544 | VECC | Fenix A320... | 2025-05-23 20:12:57 |
| BXS2487 | ZSAM | PMDG 737-8... | 2025-03-24 20:28:04 |
| BXS2544 | ZSAM | Boeing 787... | 2025-02-16 20:32:08 |
| BXS1836 | ZSAM | HJET HA420... | 2025-02-03 18:58:05 |
| BXS2148 | ZSAM | PMDG 737-8... | 2025-01-29 11:28:26 |
| BXS1010 | ZSAM | PMDG 737-8... | 2025-01-09 07:38:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2421 | RKSI | PMDG 777-3... | 2025-11-15 22:33:42 |
| BXS1009 | RKSI | White Live... | 2025-11-14 20:56:11 |
| BXS1836 | VHHH | Microsoft... | 2025-10-28 21:49:52 |
| BXS2523 | VTBD | TBM 930 As... | 2025-10-15 16:22:39 |
| SWR248 | VHHH | PMDG 737-8... | 2025-10-06 09:22:12 |
| SWR010 | VHHH | PMDG 737-6... | 2025-06-11 08:28:31 |
| BXS2421 | VHHH | B739 | 2025-06-13 12:00:00 |
| BXS2421 | VHHH | PMDG 737-9... | 2025-06-11 19:24:48 |
| BXS1009 | VHHH | Airbus A32... | 2025-06-06 19:03:54 |
| EDW2544 | VHHH | iFly 737-M... | 2025-05-22 21:48:11 |
| BXS2487 | VMMC | PMDG 737-7... | 2025-03-23 16:49:53 |
| BXS2544 | VMMC | Boeing 787... | 2025-02-16 02:32:24 |
| BXS1836 | VMMC | HJET HA420... | 2025-02-02 20:54:57 |
| BXS2148 | VMMC | PMDG 737-8... | 2025-01-28 19:13:16 |
| BXS1010 | VMMC | Fenix A321... | 2025-01-08 18:47:03 |
Runway Information (Airport elevation: 40ft)
| Runway | 11L | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 11R | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
| Runway | 29L | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
| Runway | 29R | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.075 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 125.225 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 125.225 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | NDB | Ident | K | Frequency | 230 Khz |
| Type | NDB | Ident | KW | Frequency | 320 Khz |
| Type | VOR-DME | Ident | NOB | Frequency | 116100 Khz |