Search flights 
                        
                        
                    Tansonnhat Airport, Hochiminh (VVTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 27ft)
| Runway | 07L | Length | 9,983ft | Width | 141ft | Elevation | 27ft | Surface | Asphalt | Heading | 69 | 
| Runway | 07R | Length | 12,560ft | Width | 130ft | Elevation | 27ft | Surface | Asphalt | Heading | 69 | 
| Runway | 25L | Length | 12,560ft | Width | 130ft | Elevation | 27ft | Surface | Asphalt | Heading | 249 | 
| Runway | 25R | Length | 9,983ft | Width | 141ft | Elevation | 27ft | Surface | Asphalt | Heading | 249 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 124.075 Mhz | 
| Type | APP/DEP | Frequency | 125.500 Mhz | 
| Type | APP/DEP | Frequency | 126.350 Mhz | 
| Type | ATIS | Frequency | 128.000 Mhz | 
| Type | Clearance | Frequency | 121.800 Mhz | 
| Type | Clearance | Frequency | 123.600 Mhz | 
| Type | Ground | Frequency | 121.600 Mhz | 
| Type | Ground | Frequency | 121.750 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 121.975 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | Tower | Frequency | 130.000 Mhz | 
| Type | Tower | Frequency | 125.500 Mhz | 
Airport Navaids
| Type | NDB | Ident | GN | Frequency | 343 Khz | 
| Type | NDB | Ident | GV | Frequency | 375 Khz | 
| Type | NDB | Ident | SG | Frequency | 326 Khz | 
| Type | NDB | Ident | TD | Frequency | 358 Khz | 
| Type | VOR-DME | Ident | TSN | Frequency | 116700 Khz |