Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1005 | WBKK | PMDG 737-7... | 2025-12-26 15:49:21 |
| BXS1010 | WBKK | PMDG 777-2... | 2025-12-24 08:29:58 |
| BXS2487 | WBKK | PMDG DC-6B... | 2025-12-23 14:37:15 |
| BXS1836 | WBKK | FenixA321... | 2025-12-13 19:35:51 |
| BXS2421 | WBKK | PMDG 777-3... | 2025-11-25 17:57:37 |
| BXS1009 | WBKK | White Live... | 2025-11-19 16:44:24 |
| {}BXS2156 | VVTS | iFly 737-M... | 2025-09-13 07:31:39 |
| {}AXW2156 | RKSI | 777-200ER... | 2025-05-14 07:25:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | WAHQ | Airbus A35... | 2025-12-27 20:26:03 |
| BXS1005 | WAHQ | PMDG 737-7... | 2025-12-27 20:24:18 |
| BXS2487 | WAHQ | PMDG 777-3... | 2025-12-26 17:50:26 |
| BXS1010 | WAHQ | Airbus A35... | 2025-12-23 20:04:23 |
| BXS1836 | WAHQ | FenixA321... | 2025-12-13 15:41:00 |
| BXS2421 | WAHQ | Airbus A35... | 2025-11-26 20:40:32 |
| B XS1009 | WAHI | White Live... | 2025-11-18 20:00:40 |
| {}BXS2156 | ZGSZ | iFly 737-M... | 2025-08-31 10:20:23 |
| {}BXS2156 | RPLJ | iFly 737-M... | 2025-08-17 14:31:49 |
| {}EIN2156 | AYPY | 777-200ER... | 2025-05-10 21:15:49 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |