Search flights
Tokyo (Haneda) Intl Airport, Tokyo (RJTT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWR010 | RJBB | Fenix A319... | 2025-06-09 08:29:37 |
BXS2421 | RJBB | PMDG 737-9... | 2025-06-07 18:22:21 |
BXS1009 | RTBB | Airbus A32... | 2025-06-03 17:42:00 |
BXS2544 | RJBB | iFly 737-M... | 2025-05-10 06:16:40 |
BXS2544 | WIII | Airbus A35... | 2025-04-21 22:16:27 |
BXS248 | WIII | Airbus A35... | 2025-02-27 13:21:43 |
BXS2523 | RJCN | TBM 930 As... | 2024-09-06 17:15:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWR010 | RJCC | PMDG 737-6... | 2025-06-08 17:38:04 |
BXS1005 | RJCC | PMDG 737-7... | 2025-06-08 17:37:38 |
BXS1009 | RJCC | Airbus A32... | 2025-06-03 17:32:20 |
BXS2421 | RJCC | PMDG 737-9... | 2025-06-01 20:40:23 |
BXS2523 | RJBB | TBM 930 As... | 2025-05-21 17:08:01 |
BXS2544 | RJCC | Vueling EC... | 2025-04-30 12:22:30 |
BXS2544 | VIDP | Boeing 787... | 2025-04-19 22:01:20 |
BXS2523 | RJGG | TBM 930 As... | 2025-04-08 09:43:15 |
BXS248 | VIDP | PMDG 777-3... | 2025-02-27 06:57:02 |
BXS2523 | RKSS | TBM 930 As... | 2024-09-06 12:56:18 |
Runway Information (Airport elevation: 29ft)
Runway | 04 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 35 |
Runway | 05 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 42 |
Runway | 16L | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
Runway | 16R | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
Runway | 22 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 215 |
Runway | 23 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 222 |
Runway | 34L | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
Runway | 34R | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.275 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 128.800 Mhz |
Type | Clearance | Frequency | 121.825 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.600 Mhz |
Type | D | Frequency | 120.800 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 125.525 Mhz |
Type | D | Frequency | 126.000 Mhz |
Type | D | Frequency | 127.500 Mhz |
Type | D | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 118.225 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.575 Mhz |
Type | Tower | Frequency | 118.725 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 124.350 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.025 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Airport Navaids
Type | NDB | Ident | HM | Frequency | 337 Khz |
Type | VOR-DME | Ident | HME | Frequency | 112200 Khz |
Type | VOR-DME | Ident | KWE | Frequency | 115000 Khz |