Search flights
Kansai Intl Airport, Osaka (RJBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWR010 | RCFN | Fenix A320... | 2025-06-09 15:39:04 |
BXS2487 | RCFN | B738 | 2025-06-10 15:45:00 |
BXS2421 | RCFN | B77W | 2025-06-08 12:00:00 |
BXS2523 | RJTY | TBM 930 As... | 2025-06-07 09:17:14 |
BXS2118 | ZBAA | Boeing 787... | 2025-06-07 20:31:26 |
BXS1009 | RCFN | White Live... | 2025-06-04 13:48:25 |
BXS2523 | RJTT | TBM 930 As... | 2025-05-21 14:47:27 |
EDW2544 | RCFN | Fenix Airb... | 2025-05-20 18:33:43 |
BXS1010 | YMML | (Fictional... | 2025-02-01 07:19:17 |
BXS2148 | RPLL | PMDG 737-8... | 2024-12-29 17:37:42 |
BXS1526 | RPLL | Airbus A32... | 2024-09-23 06:19:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWR010 | RJTT | Fenix A319... | 2025-06-09 10:06:04 |
BXS2421 | RJTT | PMDG 737-9... | 2025-06-07 20:18:18 |
BXS2118 | RKSI | Boeing 787... | 2025-06-06 22:12:54 |
BXS2544 | RJTT | iFly 737-M... | 2025-05-10 07:37:34 |
BXS2523 | RCTP | PMDG 737-8... | 2025-04-03 19:11:20 |
BXS1010 | PHNL | (Fictional... | 2025-01-30 17:49:43 |
{}PMDG738 | ZBAD | PMDG 737-8... | 2024-12-23 12:43:48 |
BXS2523 | ZGGG | PMDG 737-8... | 2024-11-05 19:56:00 |
BXS1526 | ZBAD | Airbus A32... | 2024-09-18 09:04:45 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
Runway | 06R | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
Runway | 24L | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Runway | 24R | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | Clearance | Frequency | 126.200 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 120.650 Mhz |
Type | D | Frequency | 121.200 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 125.000 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | D | Frequency | 119.025 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | KN | Frequency | 346 Khz |
Type | VOR-DME | Ident | KNE | Frequency | 111800 Khz |
Type | VOR-DME | Ident | SIE | Frequency | 111600 Khz |
Type | VOR-DME | Ident | SKE | Frequency | 112300 Khz |
Type | VOR-DME | Ident | TME | Frequency | 116400 Khz |