Search flights
New Chitose Airport, Sapporo (RJCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | UHSS | Airbus A32... | 2026-04-18 07:15:46 |
| {}2421 | UHSS | PMDG 777-3... | 2026-04-14 15:36:58 |
| BXS2543 | UHSS | fnx-aircra... | 2026-04-14 16:30:38 |
| BXS2487 | UHSS | PMDG DC-6B... | 2026-04-14 20:10:59 |
| BXS1010 | UHSS | Fenix A319... | 2026-04-14 15:25:03 |
| BXS2543 | UHSS | Fenix A319... | 2026-03-21 14:57:00 |
| BXS2421 | UHPP | PMDG 777-3... | 2026-02-12 17:21:55 |
| BXS1010 | UHPP | Airbus A35... | 2026-02-12 17:09:52 |
| BXS1836 | RJTT | FFX Vision... | 2025-10-26 09:34:06 |
| BXS248 | RJTT | PMDG 737-8... | 2025-09-28 10:12:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | RJAA | PMDG 737-6... | 2026-05-24 07:04:31 |
| BXS2421 | RJAA | PMDG 737-8... | 2026-03-17 18:57:36 |
| BXS1010 | RJAA | Airbus A35... | 2026-03-17 18:24:51 |
| BXS1009 | RJAA | White Live... | 2026-03-17 18:19:08 |
| BXS1005 | RJAA | PMDG 737-7... | 2026-03-17 18:29:32 |
| BX0011 | RJAA | Fly The Ma... | 2026-03-17 22:30:16 |
| BXS1010 | RJAA | Airbus A35... | 2026-02-11 10:04:56 |
| BXS1836 | UHPP | FFX Vision... | 2025-10-25 23:33:59 |
Runway Information (Airport elevation: 69ft)
| Runway | 01L | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 01R | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 18L | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 18R | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 19L | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 19R | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
| Runway | 36L | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
| Runway | 36R | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | D | Frequency | 127.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MKE | Frequency | 116400 Khz |
| Type | NDB | Ident | NA | Frequency | 377 Khz |