Search flights
New Chitose Airport, Sapporo (RJCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWR010 | RJTT | PMDG 737-6... | 2025-06-08 15:43:29 |
BXS1005 | RJTT | PMDG 737-7... | 2025-06-08 15:43:24 |
BXS1009 | RJTT | Airbus A32... | 2025-06-03 15:58:37 |
BXS2421 | RJTT | PMDG 737-9... | 2025-06-01 18:59:07 |
{}THR2156 | UHMA | 777-200ER... | 2025-05-17 09:19:03 |
BXS2544 | RJTT | Vueling EC... | 2025-04-30 10:43:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWR010 | UHPP | Fenix A320... | 2025-06-08 10:32:43 |
BXS2421 | UHPP | PMDG 777-3... | 2025-06-06 19:19:29 |
BXS1009 | UHPP | White Live... | 2025-06-02 15:57:51 |
{}AMX2156 | RKSI | Fenix A319... | 2025-05-15 21:08:51 |
BXS2544 | UHPP | Vueling EC... | 2025-04-30 10:31:05 |
SWR248 | UHPP | PMDG 777-3... | 2025-04-13 22:52:53 |
Runway Information (Airport elevation: 69ft)
Runway | 01L | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 01R | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 18L | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 18R | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 19L | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 19R | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 36L | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 36R | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | D | Frequency | 127.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MKE | Frequency | 116400 Khz |
Type | NDB | Ident | NA | Frequency | 377 Khz |