Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | VVNB | White Live... | 2026-04-17 13:37:12 |
| BXS1010 | OJAI | Airbus A35... | 2026-03-29 15:20:41 |
| BXS2421 | OJAI | PMDG 777-3... | 2026-03-14 11:55:55 |
| BXS1009 | OJAI | White Live... | 2026-03-14 17:05:55 |
| BXS1010 | VVNB | Airbus A35... | 2026-03-10 11:02:25 |
| BXS248 | OMAA | PMDG 777F... | 2026-02-14 13:16:20 |
| {}BXS2156 | OMDB | 777-200LR | 2025-07-26 16:59:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1009 | UUEE | White Live... | 2026-04-12 21:35:20 |
| BXS1010 | OMDB | Fenix A320... | 2026-03-29 09:41:38 |
| BXS1009 | OMDB | Airbus A32... | 2026-03-14 17:00:43 |
| BXS2421 | OMDB | PMDG 737-8... | 2026-03-12 18:34:11 |
| BXS1010 | UUEE | PMDG 777-2... | 2026-03-09 12:40:37 |
| BXS1702 | LROP | PMDG 777-3... | 2025-10-28 10:41:29 |
| {}BXS2156 | OMAA | iFly 737-M... | 2025-05-31 19:37:53 |
| BXS2523 | OERK | TBM 930 As... | 2025-05-20 07:55:58 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |