Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | WMKK | Fenix A321... | 2024-12-04 16:21:01 |
BXS2523 | RCTP | TBM 930 As... | 2024-09-01 06:10:09 |
{}BXS2156 | YPDN | Boeing 787... | 2024-08-31 06:18:08 |
BXS2421 | WSSS | Airbus A33... | 2024-02-15 18:01:40 |
BXS2543 | WSSS | FenixA320 | 2024-02-14 15:25:29 |
HKE724 | VTSP | Airbus A33... | 2024-02-02 10:30:03 |
HKE622 | RJTT | Airbus A33... | 2024-01-29 10:50:42 |
HKE780 | WSSS | Airbus A33... | 2024-01-27 09:24:23 |
BXS2148 | WSSS | A300 Passe... | 2024-01-23 21:36:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2148 | UNNT | PMDG 777F... | 2025-01-07 20:21:29 |
BXS2421 | ZUCK | PMDG 737-8... | 2024-12-12 20:58:26 |
BXS1010 | VTBS | Fenix A321... | 2024-12-04 10:40:59 |
BXS2421 | VTBS | PMDG 777-3... | 2024-09-30 19:15:26 |
BXS2523 | RPLL | TBM 930 As... | 2024-08-31 18:03:24 |
{}BXS2156 | ZUCK | PMDG 737-7... | 2024-08-30 13:14:45 |
BXS2421 | WIII | Airbus A33... | 2024-02-12 23:07:24 |
HKE725 | VTSP | Airbus A33... | 2024-02-03 22:09:54 |
HKE623 | RJTT | Airbus A33... | 2024-01-31 15:29:37 |
HKE7801 | WSSS | Airbus A33... | 2024-01-28 14:21:13 |
HKE111 | RCTP | PMDG 737-8... | 2024-01-24 22:12:51 |
BXS2148 | WIII | A300 Passe... | 2024-01-22 03:10:48 |
Runway Information (Airport elevation: 24ft)
Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | CTAF | Frequency | 120.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
Type | NDB | Ident | HKG | Frequency | 338 Khz |
Type | NDB | Ident | LC | Frequency | 390 Khz |
Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |