Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2421 | RPVM | PMDG 777-3... | 2024-09-16 16:19:34 |
{}BXS2156 | RPVM | PMDG 737-8... | 2024-09-14 15:02:16 |
BXS2523 | WARR | Tecnam P20... | 2024-07-26 06:05:42 |
BXS2421 | VHHH | Airbus A33... | 2024-02-12 18:12:18 |
BXS1010 | VOPB | PMDG 737-7... | 2024-02-10 17:01:00 |
BXS2148 | VHHH | A300 Passe... | 2024-01-22 22:19:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | YPCC | PMDG 737-8... | 2024-09-14 13:10:38 |
BXS2421 | YPCC | Airbus A32... | 2024-09-14 22:32:59 |
BXS2523 | WSAP | Tecnam P20... | 2024-07-25 19:05:22 |
BXS2543 | YSCB | Airbus A33... | 2024-02-12 18:29:40 |
BXS1010 | YPDN | PMDG 737-7... | 2024-02-09 20:40:51 |
BXS1005 | YPDN | PMDG 737-8... | 2024-02-09 20:32:48 |
BXS2148 | YSCB | A300 Passe... | 2024-01-20 19:26:15 |
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |