Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2543 | RPVM | HUES Ibero... | 2025-06-16 15:30:48 |
BXS2544 | OEJN | PMDG 777-3... | 2025-04-22 19:35:50 |
BXS248 | OEJN | Airbus A35... | 2025-03-01 22:32:39 |
BXS2148 | YPXM | PMDG 737-8... | 2025-01-25 19:19:38 |
BXS1836 | YPXM | HJET HA420... | 2025-01-21 17:37:12 |
BXS1010 | YPXM | PMDG 737-6... | 2025-01-03 08:43:17 |
BXS1010 | YPDN | PMDG 777-3... | 2024-12-06 07:50:53 |
BXS2421 | YPDN | PMDG 777-3... | 2024-10-08 17:46:44 |
BXS2421 | RPVM | PMDG 777-3... | 2024-09-16 16:19:34 |
{}BXS2156 | RPVM | PMDG 737-8... | 2024-09-14 15:02:16 |
BXS2523 | WARR | Tecnam P20... | 2024-07-26 06:05:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}RED2156 | WBKK | 777-200ER... | 2025-05-09 17:11:18 |
{}BXS2156 | WBKK | 777-200ER... | 2025-05-04 14:00:34 |
BXS2544 | RJTT | Airbus A35... | 2025-04-21 05:42:02 |
BXS248 | RJTT | Airbus A35... | 2025-02-27 21:19:21 |
BXS2544 | WMKK | HJET E2 | 2025-02-08 13:11:49 |
BXS2148 | WMKK | PMDG 737-8... | 2025-01-25 00:42:36 |
BXS1836 | WMKK | HJET HA420... | 2025-01-20 21:59:32 |
BXS2543 | WMKK | Fenix A320... | 2025-01-06 19:24:06 |
BXS1010 | WMKK | PMDG 777-3... | 2025-01-02 19:01:58 |
BXS1010 | WMKK | Airbus A32... | 2024-12-05 18:35:12 |
BXS1005 | WMKK | PMDG 737-8... | 2024-12-05 18:33:26 |
BXS1526 | YSCB | Airbus A33... | 2024-11-13 14:12:50 |
BXS2421 | WMKK | PMDG 737-8... | 2024-10-06 20:15:47 |
{}BXS2156 | YPCC | PMDG 737-8... | 2024-09-14 13:10:38 |
BXS2421 | YPCC | Airbus A32... | 2024-09-14 22:32:59 |
BXS2523 | WSAP | Tecnam P20... | 2024-07-25 19:05:22 |
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |