Search flights
Kuala Lumpur Intl - Sepang Airport, Kuala Lumpur (WMKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2544 | YMML | Airbus A33... | 2025-04-11 21:38:05 |
BXS248 | YMML | PMDG 777-3... | 2025-02-20 22:31:22 |
BXS2544 | WIII | HJET E2 | 2025-02-08 10:51:17 |
BXS2148 | WIII | PMDG 737-8... | 2025-01-25 22:42:49 |
BXS1836 | WIII | HJET HA420... | 2025-01-20 19:16:30 |
BXS2543 | WIII | Fenix A320... | 2025-01-06 17:18:05 |
{}BXS2156 | OERK | PMDG 777F... | 2025-01-05 08:38:09 |
BXS1010 | WIII | PMDG 777-3... | 2025-01-02 16:52:52 |
BXS1010 | WIII | Airbus A32... | 2024-12-05 16:28:52 |
BXS1005 | WIII | PMDG 737-8... | 2024-12-05 16:31:07 |
BXS2421 | WIII | PMDG 737-8... | 2024-10-06 18:17:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2544 | FIMP | Airbus A35... | 2025-04-10 04:51:52 |
BXS2523 | WMKI | Cessna Sky... | 2025-04-07 17:18:02 |
BXS248 | FIMP | PMDG 777-3... | 2025-02-19 18:22:21 |
BXS2544 | VTBS | FenixA320_... | 2025-02-06 23:37:49 |
BXS2487 | VTBS | PMDG 737-8... | 2025-02-01 23:11:43 |
BXS2148 | VTBS | PMDG 737-8... | 2025-01-24 21:21:54 |
BXS1836 | VTBS | HJET HA420... | 2025-01-20 15:00:34 |
{}BXS2156 | VTBS | PMDG 777F... | 2025-01-05 08:30:03 |
BXS2543 | VTBS | A380 ZEROe | 2025-01-04 19:57:53 |
BXS1010 | VTBS | PMDG 737-8... | 2025-01-02 09:58:41 |
BXS1010 | VHHH | Fenix A321... | 2024-12-04 20:27:28 |
Runway Information (Airport elevation: 47ft)
Runway | 14L | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
Runway | 14R | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
Runway | 15 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 146 |
Runway | 32L | Length | 13,137ft | Width | 195ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Runway | 32R | Length | 13,195ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Runway | 33 | Length | 12,982ft | Width | 194ft | Elevation | 47ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 125.850 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.050 Mhz |
Type | Clearance | Frequency | 126.000 Mhz |
Type | Clearance | Frequency | 128.150 Mhz |
Type | D | Frequency | 135.250 Mhz |
Type | Ground | Frequency | 118.050 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 122.525 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 130.750 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 135.250 Mhz |
Type | ATIS | Frequency | 122.525 Mhz |
Airport Navaids
Type | VOR-DME | Ident | VKL | Frequency | 116100 Khz |