Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | VRMM | B77W | 2025-12-17 15:30:00 |
| BXS1010 | VRMM | PMDG 777-2... | 2025-12-17 16:32:24 |
| BXS1005 | VRMM | B737 | 2025-12-18 16:12:00 |
| BXS1836 | VRMM | FenixA321... | 2025-12-10 13:37:20 |
| BXS2421 | VRMM | Airbus A35... | 2025-11-22 11:49:05 |
| BXS1009 | VRMM | White Live... | 2025-11-15 16:36:38 |
| BXS248 | RJTT | PMDG 777F... | 2025-10-08 22:58:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | VTCC | PMDG 777-3... | 2025-12-16 20:18:34 |
| BXS1010 | VTCC | Airbus A35... | 2025-12-16 19:23:08 |
| BXS1005 | VTCC | Airbus A35... | 2025-12-16 19:27:18 |
| BXS2523 | WARR | PMDG 737-8... | 2025-12-13 11:49:07 |
| BXS1836 | VTCC | FenixA321... | 2025-12-09 23:50:36 |
| BXS2421 | VTCC | A320 | 2025-11-22 21:00:00 |
| BXS2421 | VTCC | Airbus A35... | 2025-11-21 20:56:07 |
| BXS1009 | VTCC | White Live... | 2025-11-15 16:29:39 |
| BXS248 | UBBB | PMDG 777F... | 2025-10-04 08:48:03 |
| BXS2544 | UBBB | 777F | 2025-09-29 02:38:19 |
| BXS2523 | WIMM | TBM 930 As... | 2025-05-19 17:17:16 |
| BXS2523 | WARR | PMDG 737-8... | 2025-02-20 22:30:26 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |