Search flights
Juanda Airport, Surabaya (WARR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | WSSS | B77W | 2026-05-30 06:50:00 |
| BXS1005 | WSSS | PMDG 737-7... | 2026-05-03 15:58:05 |
| BXS1836 | WSSS | FenixA321... | 2026-04-25 16:34:53 |
| BXS2421 | WSSS | A320 | 2026-03-26 12:00:00 |
| BXS2421 | WSSS | PMDG 777-3... | 2026-03-26 17:40:21 |
| BXS1010 | WSSS | PMDG 737-8... | 2026-03-25 17:16:16 |
| BXS1009 | WSSS | White Live... | 2026-02-21 19:37:27 |
| BXS2523 | WSSS | PMDG 737-8... | 2025-12-13 09:04:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2543 | YPJT | Cessna Cit... | 2026-06-12 19:19:10 |
| BXS1836 | WADD | Black Squa... | 2026-05-26 11:48:23 |
| BXS2487 | WADD | PMDG DC-6B... | 2026-03-28 16:06:40 |
| BXS2421 | WADD | PMDG 737-8... | 2026-03-23 18:39:40 |
| BXS1010 | WADD | Fenix A319... | 2026-03-23 18:41:08 |
| BXS1009 | WADD | Airbus A32... | 2026-02-21 19:25:03 |
Runway Information (Airport elevation: 9ft)
| Runway | 10 | Length | 9,829ft | Width | 142ft | Elevation | 9ft | Surface | Asphalt | Heading | 99 |
| Runway | 28 | Length | 9,829ft | Width | 142ft | Elevation | 9ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 119.150 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
Airport Navaids
| Type | NDB | Ident | SB | Frequency | 325 Khz |
| Type | VOR-DME | Ident | SBR | Frequency | 113400 Khz |
| Type | NDB | Ident | WR | Frequency | 400 Khz |