Search flights
Bali Intl Airport, Denpasar (WADD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | WAHQ | PMDG 737-6... | 2025-12-22 16:44:36 |
| BXS1010 | WAHQ | PMDG 737-8... | 2025-12-22 17:11:16 |
| BXS1005 | WAHQ | PMDG 737-6... | 2025-12-22 17:07:33 |
| BXS1836 | WAHQ | FenixA321... | 2025-12-12 20:25:19 |
| BXS2421 | WAHQ | PMDG 777-3... | 2025-11-23 19:49:34 |
| BX1009 | WAHI | White Live... | 2025-11-16 16:44:40 |
| {}BXS2156 | AYPY | 777-200LR | 2025-08-24 08:50:33 |
| BXS1009 | AYPY | A300 Passe... | 2025-02-18 15:14:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | VCBI | PMDG 777-3... | 2025-12-21 18:51:14 |
| BXS1010 | VCBI | Airbus A35... | 2025-12-21 18:27:34 |
| BXS1005 | VCBI | PMDG 777-2... | 2025-12-21 18:20:57 |
| BXS1836 | VCBI | FenixA321... | 2025-12-12 18:10:12 |
| BXS2422 | VCBI | B77W | 2025-11-24 17:33:00 |
| BXS1009 | VCBI | White Live... | 2025-11-16 13:51:12 |
| {}BXS2156 | WAVV | iFly 737-M... | 2025-07-31 20:14:14 |
| BXS2544 | WAVV | iFly 737-M... | 2025-07-31 20:52:59 |
| BXS1009 | WAVV | Airbus A32... | 2025-02-17 20:34:18 |
Runway Information (Airport elevation: 11ft)
| Runway | 09 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.150 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLI | Frequency | 116200 Khz |
| Type | NDB | Ident | OR | Frequency | 230 Khz |