Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | AGGH | PMDG 737-8... | 2026-02-22 11:19:00 |
| BXS248 | AYGA | Cessna-140... | 2026-02-16 22:13:44 |
| {}BXS2156 | AGGH | iFly 737-M... | 2025-08-30 11:21:45 |
| {}BXS2156 | AYGA | TBM 930 As... | 2025-08-25 16:11:14 |
| BXS2543 | PKMJ | HUES Ibero... | 2025-07-02 15:13:09 |
| {}EIN2156 | RPLL | 777-200ER... | 2025-05-10 16:46:16 |
| BXS2487 | PTRO | PMDG 737-8... | 2025-03-20 18:09:41 |
Runway Information (Airport elevation: 116ft)
| Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
| Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
| Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
| Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | CTR | Frequency | 123.400 Mhz |
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 125.350 Mhz |
| Type | CTR | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
| Type | NDB | Ident | JSN | Frequency | 380 Khz |
| Type | NDB | Ident | PRE | Frequency | 395 Khz |
| Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
| Type | NDB | Ident | PY | Frequency | 368 Khz |