Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2487 | PTRO | PMDG 737-8... | 2025-03-20 18:09:41 |
BXS1009 | AGGH | Airbus A32... | 2025-02-22 18:30:34 |
BXS1009 | AYGA | Cessna 208... | 2025-02-21 18:24:28 |
BXS2544 | PTRO | Airbus A33... | 2025-02-14 20:38:26 |
BXS1836 | PTRO | Cessna Cit... | 2025-01-30 13:08:30 |
BXS2148 | PTRO | PMDG 737-8... | 2025-01-27 17:20:12 |
BXS2543 | PTRO | FenixA321... | 2025-01-15 15:50:09 |
BXS1010 | PTRO | PMDG 737-6... | 2025-01-07 16:50:54 |
BXS2421 | RPLL | PMDG 777-3... | 2024-12-20 16:51:50 |
BXS2421 | PKMJ | PMDG 777-3... | 2024-09-19 15:56:03 |
{}BXS2156 | PKMJ | PMDG 737-8... | 2024-09-15 10:45:49 |
{}BXS2156 | RPLL | Airbus A33... | 2024-09-06 07:12:16 |
BXS2523 | WAYY | TBM 930 As... | 2024-08-27 14:06:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | AYNZ | Airbus A31... | 2025-02-22 12:01:53 |
BXS2487 | YBCS | PMDG 737-6... | 2025-02-18 16:00:44 |
BXS1009 | WADD | A300 Passe... | 2025-02-18 20:20:23 |
BXS2544 | YBCS | HJET HA420... | 2025-02-13 20:26:34 |
BXS1836 | YBCS | Cessna Cit... | 2025-01-28 20:39:03 |
BXS2148 | YBCS | PMDG 737-8... | 2025-01-27 13:12:23 |
BXS1010 | YBCS | Fenix A321... | 2025-01-05 18:05:52 |
BXS1005 | YBCS | PMDG 737-6... | 2025-01-05 18:02:36 |
BXS2421 | YBBN | PMDG 737-9... | 2024-12-17 21:18:46 |
BXS2421 | RPVM | PMDG 777-3... | 2024-09-19 15:33:28 |
{}BXS2156 | RPVM | PMDG 737-8... | 2024-09-15 10:32:35 |
{}BXS2156 | YBBN | Airbus A33... | 2024-09-05 17:23:53 |
BXS2523 | AYMS | TBM 930 As... | 2024-08-27 08:25:56 |
Runway Information (Airport elevation: 116ft)
Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | CTR | Frequency | 123.400 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 125.350 Mhz |
Type | CTR | Frequency | 126.900 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
Type | NDB | Ident | JSN | Frequency | 380 Khz |
Type | NDB | Ident | PRE | Frequency | 395 Khz |
Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
Type | NDB | Ident | PY | Frequency | 368 Khz |