Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | YBCS | Fenix A321... | 2025-04-16 15:41:09 |
BXS1005 | YBCS | PMDG 737-7... | 2025-04-16 15:48:34 |
BXS1836 | YBCS | Fenix A320... | 2025-04-05 20:46:52 |
{}BXS2156 | YBRK | PMDG 737-8... | 2025-03-30 18:29:05 |
BXS2118 | YBCS | A320 | 2025-03-22 22:00:00 |
BXS2487 | YBCS | PMDG 737-8... | 2025-02-12 13:23:04 |
BXS2421 | YBCS | A320 | 2025-02-11 12:00:00 |
BXS2421 | AYPY | PMDG 737-9... | 2024-12-17 17:57:15 |
{}BXS2156 | AYPY | Airbus A33... | 2024-09-05 14:44:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2543 | YBRK | Vueling EC... | 2025-05-04 17:34:08 |
{}BXS2156 | YROM | PMDG 737-7... | 2025-04-17 20:35:01 |
BXS1010 | YSCB | Fenix A320... | 2025-04-14 17:27:19 |
BXS1010 | YBRK | Fenix A320... | 2025-02-17 17:50:45 |
BXS1005 | YBRK | PMDG 737-6... | 2025-02-17 17:52:57 |
BXS2421 | YSNF | PMDG 737-8... | 2024-12-16 19:22:18 |
Runway Information (Airport elevation: 12ft)
Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 125.500 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.450 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 133.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.250 Mhz |
Type | Ground | Frequency | 124.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | CTR | Frequency | 121.200 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |