Search flights
Canberra Airport, Canberra (YSCB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | YMHB | PMDG 737-8... | 2025-04-15 15:40:19 |
BXS1010 | YBBN | Fenix A320... | 2025-04-14 15:33:07 |
BXS2523 | YSSY | Cessna Sky... | 2025-02-16 08:27:40 |
BXS1005 | YBCG | PMDG 737-6... | 2025-02-11 16:30:02 |
BXS1010 | NWWW | Fenix A321... | 2024-12-07 06:56:28 |
BXS1526 | WIII | Airbus A33... | 2024-11-13 06:52:01 |
BXS2421 | NWWW | PMDG 777-3... | 2024-10-15 16:59:51 |
BXS1010 | YSSY | Fenix A320... | 2024-05-09 15:44:00 |
BXS1005 | YSSY | PMDG 737-8... | 2024-05-09 15:47:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | YMML | PMDG 737-8... | 2025-04-13 19:23:01 |
BXS1010 | YPAD | Fenix A321... | 2025-04-12 09:24:15 |
BXS1010 | YMML | Fenix A320... | 2025-02-10 20:13:05 |
BXS1005 | YMML | PMDG 737-6... | 2025-02-10 19:16:00 |
BXS1010 | YPDN | PMDG 777-3... | 2024-12-06 20:39:13 |
BXS1005 | YPDN | PMDG 777-3... | 2024-12-06 20:18:48 |
BXS2421 | YPDN | PMDG 777-3... | 2024-10-14 18:37:48 |
BXS1010 | YMML | Fenix A320... | 2024-05-08 16:54:46 |
BXS1005 | YMML | PMDG 737-8... | 2024-05-08 16:49:19 |
Runway Information (Airport elevation: 1,869ft)
Runway | 12 | Length | 5,502ft | Width | 146ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 130 |
Runway | 17 | Length | 10,770ft | Width | 150ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 180 |
Runway | 30 | Length | 5,502ft | Width | 146ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 310 |
Runway | 35 | Length | 10,770ft | Width | 150ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | CTAF | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | CTR | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 125.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CB | Frequency | 116700 Khz |
Type | NDB | Ident | CB | Frequency | 263 Khz |
Type | NDB | Ident | CCK | Frequency | 248 Khz |