Search flights
Avalon Airport, Avalon (YMAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | YMML | FFX Vision... | 2025-09-28 10:14:24 |
| BXS1010 | YMML | D18S Spant... | 2025-09-13 07:56:02 |
| BXS2421 | YMML | D18S Spant... | 2025-09-12 16:19:30 |
| {}N036SB | YMAV | Bonanza G3... | 2025-09-05 16:11:02 |
| BXS2421 | YMAV | C172 | 2025-09-05 12:00:00 |
| BXS1836 | YMAV | A2A Piper... | 2025-09-05 17:06:55 |
| BXS1010 | YMAV | BE36 | 2025-09-05 16:37:00 |
| BXS2487 | YMML | DC Designs... | 2025-05-11 14:18:40 |
| BXS2487 | YMAV | Bonanza G3... | 2025-05-10 19:39:43 |
| BXS1010 | YPAD | PMDG 737-6... | 2025-04-27 07:53:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1836 | YDPO | FFX Vision... | 2025-09-11 13:31:41 |
| {}N036SB | YMAV | Bonanza G3... | 2025-09-05 17:56:32 |
| BXS2421 | YMAV | C172 | 2025-09-05 12:00:00 |
| BXS1836 | YMAV | A2A Piper... | 2025-09-05 18:11:27 |
| BXS1010 | YMAV | BE36 | 2025-09-05 17:52:00 |
| BXS1010 | YDPO | Fenix A319... | 2025-05-11 08:05:22 |
| BXS2546 | YDPO | FenixA320... | 2025-05-10 17:29:31 |
| BXS2487 | YMAV | Bonanza G3... | 2025-05-10 20:55:40 |
| BXS2421 | YDPO | PMDG 737-8... | 2025-05-10 17:21:34 |
| BXS1005 | YDPO | PMDG 777-2... | 2025-05-10 16:56:50 |
| BXS003 | YDPO | Airbus A32... | 2025-05-10 16:37:41 |
| BXS1010 | YSSY | Fenix A320... | 2025-04-26 09:54:13 |
| BXS2487 | YDPO | A320 | 2025-04-14 11:00:00 |
| BXS2148 | YDPO | B738 | 2025-03-05 01:00:00 |
Runway Information (Airport elevation: 35ft)
| Runway | 18 | Length | 9,978ft | Width | 141ft | Elevation | 33ft | Surface | Asphalt | Heading | 188 |
| Runway | 36 | Length | 9,978ft | Width | 141ft | Elevation | 33ft | Surface | Asphalt | Heading | 8 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.550 Mhz |
| Type | ATIS | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 129.300 Mhz |
| Type | CTR | Frequency | 135.700 Mhz |
| Type | CTAF | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 129.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AV | Frequency | 116100 Khz |
| Type | NDB | Ident | AV | Frequency | 404 Khz |
| Type | NDB | Ident | RPY | Frequency | 224 Khz |