Search flights
Melbourne Intl Airport, Melbourne (YMML)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2487 | YMEN | Cessna Sky... | 2025-05-15 16:00:52 |
BXS1010 | YSSY | Fenix A320... | 2025-05-07 07:19:16 |
BXS2543 | YSCB | Vueling EC... | 2025-04-26 15:05:20 |
{}BXS2156 | YSCB | PMDG 737-8... | 2025-04-13 18:32:51 |
BXS1010 | YMHB | Fenix A320... | 2025-04-08 15:52:42 |
BXS248 | ZSPD | PMDG 777F... | 2025-03-25 23:48:42 |
BXS1010 | YSCB | Fenix A320... | 2025-02-10 18:05:36 |
BXS1005 | YSCB | PMDG 737-6... | 2025-02-10 18:04:08 |
BXS2148 | ZSPD | B777-300ER... | 2025-02-22 12:27:00 |
{}BXS2156 | VTBS | PMDG 777F... | 2025-01-04 12:32:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2544 | VTBS | A350-900 (... | 2025-07-09 04:51:35 |
BXS2487 | YMAV | DC Designs... | 2025-05-11 15:00:46 |
BXS2543 | YSSY | Vueling EC... | 2025-04-15 17:58:19 |
{}BXS2156 | YSSY | FenixA319... | 2025-04-13 15:59:25 |
BXS2544 | WMKK | Airbus A33... | 2025-04-11 05:27:45 |
BXS248 | WMKK | PMDG 777-3... | 2025-02-20 06:01:24 |
BXS1010 | YSSY | Fenix A320... | 2025-02-10 17:55:19 |
BXS1005 | YSSY | PMDG 737-6... | 2025-02-10 17:51:40 |
BXS1010 | RJBB | (Fictional... | 2025-02-01 16:51:33 |
{}BXS2156 | RJAA | PMDG 777F... | 2025-01-01 16:28:30 |
Runway Information (Airport elevation: 391ft)
Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | BOL | Frequency | 362 Khz |
Type | NDB | Ident | EPP | Frequency | 377 Khz |
Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
Type | NDB | Ident | ROC | Frequency | 338 Khz |