Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | YMAV | Fenix A320... | 2025-04-26 08:14:40 |
| BXS1010 | NZAA | PMDG 777-3... | 2025-04-19 08:07:48 |
| BXS1836 | YSBK | PC-12 NGX... | 2025-04-16 08:52:29 |
| BXS2543 | YMML | Vueling EC... | 2025-04-15 16:27:18 |
| {}BXS2156 | YMML | FenixA319... | 2025-04-13 14:58:35 |
| BXS2118 | YMHB | A320 | 2025-03-22 12:00:00 |
| BXS2118 | YSBK | C172 | 2025-03-22 12:00:00 |
| {}BXS2156 | YSSY | DA62 Asobo | 2025-03-19 14:33:42 |
| BXS2487 | YSBK | DC Designs... | 2025-02-23 20:49:48 |
| BXS2487 | YMHB | B7738 | 2025-02-15 04:10:00 |
| BXS2421 | YSBK | C172 | 2025-02-15 12:00:00 |
| BXS2421 | YMHB | A320 | 2025-02-14 12:00:00 |
| BXS2421 | YMHB | B738 | 2025-02-14 12:00:00 |
| BXS2148 | YMHB | PMDG 737-8... | 2025-02-14 17:42:44 |
| BXS1836 | YMHB | HJET HA420... | 2025-02-14 17:49:26 |
| BXS1010 | YMHB | Fenix A320... | 2025-02-14 17:19:11 |
| BXS1009 | YMHB | Airbus A32... | 2025-02-14 17:15:08 |
| BXS1010 | YMML | Fenix A320... | 2025-02-10 16:22:42 |
| BXS1005 | YMML | PMDG 737-6... | 2025-02-10 16:22:49 |
| BXS2148 | PHNL | PMDG 777F... | 2025-01-27 00:32:32 |
| BXS1010 | YPPH | (Fictional... | 2025-01-01 02:32:22 |
| BXS2421 | NZAA | PMDG 777-3... | 2024-12-15 14:36:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2523 | YSNW | Cessna Sky... | 2025-06-03 15:35:05 |
| BXS1010 | YMML | Fenix A320... | 2025-05-07 08:44:31 |
| BXS1010 | NZCH | Fenix A320... | 2025-04-23 11:59:37 |
| BXS1010 | YBCG | Fenix A320... | 2025-04-18 17:24:05 |
| BXS1005 | YBCG | PMDG 737-7... | 2025-04-18 17:14:58 |
| BXS2543 | YMAY | Vueling EC... | 2025-04-14 16:27:42 |
| {}BXS2156 | YBCV | PMDG 737-8... | 2025-04-12 15:51:53 |
| BXS2118 | NZAA | FlyByWire... | 2025-04-07 21:59:39 |
| BXS1836 | YBMK | Fenix A320... | 2025-04-06 22:18:09 |
| BXS2487 | YBMK | B738 | 2025-03-23 11:29:00 |
| BXS2118 | YBMK | A320 | 2025-03-22 12:00:00 |
| {}BXS2156 | YSSY | DA62 Asobo | 2025-03-19 14:46:16 |
| {}BXS2156 | VDSA | Boeing 787... | 2025-03-19 14:27:14 |
| BXS2523 | YSCB | Cessna Sky... | 2025-02-16 10:17:36 |
| BXS2421 | YBMK | A320 | 2025-02-15 12:00:00 |
| BXS1005 | YMAY | PMDG 737-6... | 2025-02-08 09:04:27 |
| BXS1005 | YMAY | PMDG 737-6... | 2025-02-07 18:01:14 |
| BXS2421 | VDSA | PMDG 777-3... | 2025-02-01 18:53:25 |
| BXS2148 | RJAA | PMDG 777F... | 2025-01-26 10:47:21 |
| BXS2421 | YPDN | PMDG 777-3... | 2024-12-14 23:26:09 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |