Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2523 | YLHI | Beechcraft... | 2024-08-04 14:14:02 |
BXS1010 | YMML | A300 Passe... | 2024-03-31 09:07:22 |
BXS2118 | YMHB | Fly The Ma... | 2024-01-27 19:50:51 |
{}PMDG738 | YMHB | PMDG 737-8... | 2024-01-26 20:02:14 |
BXS2118 | YMHB | Fly The Ma... | 2024-01-26 19:57:42 |
BXS1010 | YMHB | PMDG 737-6... | 2024-01-26 19:36:14 |
BXS1009 | YMHB | Airbus A32... | 2024-01-26 19:55:31 |
BXS1005 | YMHB | PMDG 737-8... | 2024-01-26 19:27:49 |
BXS2421 | YMHB | Airbus A32... | 2023-11-13 19:21:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}F-WTTN | YPDN | Airbus A33... | 2024-08-31 21:37:39 |
BXS2523 | YMCO | Tecnam P20... | 2024-08-02 18:30:50 |
BXS1010 | YSCB | Fenix A320... | 2024-05-09 16:40:35 |
BXS1005 | YSCB | PMDG 737-8... | 2024-05-09 16:42:19 |
BXS1010 | YBBN | Fenix A320... | 2024-03-28 09:39:00 |
BXS1009 | YBMK | FenixA320... | 2023-11-12 13:29:27 |
BXS2421 | YBMK | PMDG 737-8... | 2023-11-11 21:56:32 |
BXS2148 | YBMK | PMDG 737-8... | 2023-11-11 22:12:39 |
BXS1010 | YBMK | FenixA320_... | 2023-11-11 21:47:21 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |