Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1009 | YSSY | White Live... | 2026-04-22 18:49:12 |
| BXS2543 | NZGS | FenixA319... | 2026-03-22 19:23:35 |
| BXS2543 | NVVV | Airbus A35... | 2026-03-17 18:26:06 |
| BXS1010 | YSSY | B77L | 2026-03-13 19:40:00 |
| BXS1010 | YSSY | PMDG 777-2... | 2026-03-12 19:45:27 |
| BXS248 | NVVV | PMDG 737-8... | 2026-02-23 22:21:45 |
| BXS1010 | YBBN | PMDG 777-2... | 2026-01-05 22:10:50 |
| {}BXS2156 | NZGS | PMDG 737-8... | 2025-09-13 05:33:53 |
| {}BXS2156 | NVVV | Boeing 787... | 2025-09-05 21:29:31 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |