Search flights
Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | YPDN | Cessna Sky... | 2026-03-02 07:59:18 |
| BXS2487 | YPDN | Pilatus PC... | 2026-03-01 16:56:44 |
| BXS2421 | YMIP | TBM8 | 2026-02-28 12:00:00 |
| BXS2421 | YPDN | Pilatus PC... | 2026-02-28 19:33:23 |
| BXS2118 | YMIP | TBM 930 Ke... | 2026-02-22 12:02:58 |
| BXS1009 | WATT | Airbus A32... | 2026-02-21 09:17:47 |
| BXS2118 | YPDN | D18S Spant... | 2026-02-20 19:52:16 |
| BXS1010 | YBAS | PMDG 737-8... | 2026-01-14 08:41:29 |
| BXS1010 | YBRM | Fenix A319... | 2025-05-01 17:36:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | YPDN | Cessna Sky... | 2026-03-02 08:27:30 |
| BXS2487 | YPDN | Pilatus PC... | 2026-03-01 17:24:25 |
| BXS2487 | YAYE | B77W | 2026-02-28 19:18:00 |
| BXS2421 | YPDN | Pilatus PC... | 2026-02-28 20:11:53 |
| BXS2421 | YAYE | PMDG 777-3... | 2026-02-28 19:02:49 |
| BXS1010 | YAYE | Fenix A320... | 2026-02-28 19:19:20 |
| BXS2118 | YPDN | D18S Spant... | 2026-02-20 20:40:11 |
| BXS1009 | YBCS | White Live... | 2026-02-20 20:53:59 |
| BXS2118 | YAYE | PMDG 737-7... | 2026-02-09 22:41:50 |
| BXS1010 | YBTL | Fenix A319... | 2026-01-13 12:59:36 |
| BXS1010 | YBAS | PMDG 737-8... | 2025-04-30 17:58:20 |
Runway Information (Airport elevation: 91ft)
| Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
| Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
| Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
| Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 126.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 134.100 Mhz |
| Type | Ground | Frequency | 119.550 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | UC | Frequency | 118.150 Mhz |
| Type | UC | Frequency | 133.100 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
| Type | NDB | Ident | BGT | Frequency | 308 Khz |
| Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
| Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
| Type | NDB | Ident | DN | Frequency | 344 Khz |
| Type | NDB | Ident | HWS | Frequency | 257 Khz |