Search flights
Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2421 | YSCB | PMDG 777-3... | 2024-10-14 14:13:58 |
{}F-WTTN | YSSY | Airbus A33... | 2024-08-31 17:16:57 |
BXS2523 | YDWF | Tecnam P20... | 2024-07-28 17:10:49 |
BXS1010 | YBAS | Fenix A320... | 2024-04-16 15:36:11 |
BXS1010 | WIII | PMDG 737-7... | 2024-02-09 16:46:15 |
BXS1005 | WIII | PMDG 737-8... | 2024-02-09 16:49:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2421 | WIII | PMDG 777-3... | 2024-10-08 21:29:07 |
{}BXS2156 | VHHH | Boeing 787... | 2024-08-31 11:27:02 |
BXS2523 | WPDL | Tecnam P20... | 2024-07-28 09:40:58 |
BXS1010 | YBTL | PMDG 737-8... | 2024-04-14 19:00:31 |
BXS1010 | AYPY | PMDG 737-8... | 2024-02-05 19:23:37 |
BXS1005 | AYPY | PMDG 737-8... | 2024-02-05 19:24:16 |
Runway Information (Airport elevation: 91ft)
Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 126.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 134.100 Mhz |
Type | Ground | Frequency | 119.550 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | UC | Frequency | 118.150 Mhz |
Type | UC | Frequency | 133.100 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
Type | NDB | Ident | BGT | Frequency | 308 Khz |
Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
Type | NDB | Ident | DN | Frequency | 344 Khz |
Type | NDB | Ident | HWS | Frequency | 257 Khz |