Search flights
Alice Springs Airport, Alice Springs (YBAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | YAYE | D18S Spant... | 2026-02-22 17:12:41 |
| BXS1010 | YAYE | D18S Spant... | 2026-02-22 16:57:13 |
| BXS2421 | YBAS | Cessna Sky... | 2026-02-21 20:16:37 |
| BXS2421 | YAYE | D18S Spant... | 2026-02-21 13:52:30 |
| BXS2487 | YBAS | Cessna Sky... | 2026-02-19 20:02:05 |
| BXS1010 | YBAS | Cessna Sky... | 2026-02-19 19:00:06 |
| BXS2118 | YAYE | TBM 930 Ke... | 2026-02-03 20:39:55 |
| BXS2118 | YBAS | D18S Spant... | 2026-02-01 19:13:03 |
| BXS1010 | YAYE | Fenix A319... | 2026-01-15 17:47:41 |
| BXS1010 | YPDN | PMDG 737-8... | 2025-04-30 15:33:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | YWMC | DC6 | 2026-02-25 08:30:00 |
| BXS2421 | YBAS | Cessna Sky... | 2026-02-21 20:55:01 |
| BXS2487 | YBAS | Cessna Sky... | 2026-02-19 20:32:27 |
| BXS1010 | YBAS | Cessna Sky... | 2026-02-19 19:33:40 |
| BXS1010 | YWMC | BE18 | 2026-02-17 09:52:00 |
| BCX2421 | YWMC | D18S Spant... | 2026-02-14 20:49:50 |
| BXS2118 | YBAS | D18S Spant... | 2026-02-01 19:52:37 |
| BXS2118 | YWMC | TBM 930 Ke... | 2026-01-31 22:49:06 |
| BXS1010 | YPDN | PMDG 737-8... | 2026-01-14 11:00:30 |
| BXS1836 | YWMC | Microsoft... | 2025-12-19 13:44:11 |
| BXS1010 | YPAD | Fenix A320... | 2025-04-29 09:26:58 |
Runway Information (Airport elevation: 1,789ft)
| Runway | 12 | Length | 7,995ft | Width | 147ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 120 |
| Runway | 17 | Length | 3,720ft | Width | 76ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 178 |
| Runway | 30 | Length | 7,995ft | Width | 147ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 300 |
| Runway | 35 | Length | 3,720ft | Width | 76ft | Elevation | 1,780ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
| Type | ATIS | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | AWOS | Frequency | 134.050 Mhz |
| Type | CTR | Frequency | 119.800 Mhz |
| Type | CTAF | Frequency | 118.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AS | Frequency | 115900 Khz |
| Type | NDB | Ident | AS | Frequency | 335 Khz |
| Type | NDB | Ident | SPG | Frequency | 362 Khz |
| Type | NDB | Ident | TPB | Frequency | 352 Khz |
| Type | NDB | Ident | WAY | Frequency | 372 Khz |