Search flights
Seletar Airport, Singapore (WSSL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2543 | WAVV | Vueling EC... | 2026-02-28 12:18:14 |
| BXS248 | WAVV | PMDG 737-8... | 2025-12-24 09:13:25 |
| BXS1010 | WBGG | PC-12 D-FE... | 2025-09-17 08:39:55 |
| {}BXS2156 | WAVV | iFly 737-M... | 2025-07-26 11:18:39 |
| BXS2544 | WAVV | iFly 737-M... | 2025-07-26 11:34:54 |
| {}BXS2156 | WBGG | Fenix A319... | 2025-04-18 14:59:55 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 46ft)
| Runway | 03 | Length | 6,019ft | Width | 145ft | Elevation | 31ft | Surface | Asphalt | Heading | 33 |
| Runway | 21 | Length | 6,019ft | Width | 145ft | Elevation | 31ft | Surface | Asphalt | Heading | 213 |
Airport Frequencies
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 127.300 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | CTR | Frequency | 133.250 Mhz |
| Type | CTR | Frequency | 133.350 Mhz |
| Type | CTR | Frequency | 133.800 Mhz |
| Type | CTR | Frequency | 134.150 Mhz |
| Type | CTR | Frequency | 134.200 Mhz |
| Type | CTR | Frequency | 134.400 Mhz |
| Type | CTR | Frequency | 134.700 Mhz |
| Type | CTR | Frequency | 135.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 128.425 Mhz |
| Type | Tower | Frequency | 134.350 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 122.900 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
Airport Navaids
| Type | NDB | Ident | SEL | Frequency | 220 Khz |