Search flights
Bangkok Intl Airport, Bangkok (VTBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | VTPM | PMDG 737-7... | 2025-03-16 18:33:02 |
BXS1009 | WSSL | Airbus A32... | 2025-02-16 09:38:58 |
BXS1009 | VTPM | Airbus A32... | 2025-02-15 16:53:51 |
BXS2148 | VNKT | PMDG 737-8... | 2025-01-07 20:08:43 |
BXS1526 | VNKT | Airbus A32... | 2024-10-02 18:22:59 |
BXS2523 | VTSP | Tecnam P20... | 2024-07-22 14:08:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | VTSM | PMDG 737-8... | 2025-03-15 19:51:03 |
BXS1009 | VTPM | Airbus A32... | 2025-02-15 19:05:00 |
BXS2148 | VTSP | PMDG 737-8... | 2025-01-06 02:39:07 |
BXS1526 | VTSP | Airbus A32... | 2024-09-30 20:09:39 |
{}PMDG737 | VTBU | PMDG 737-7... | 2024-08-24 13:46:35 |
BXS2523 | VTCL | Tecnam P20... | 2024-07-22 08:37:53 |
Runway Information (Airport elevation: 6ft)
Runway | 03L | Length | 12,107ft | Width | 195ft | Elevation | 6ft | Surface | Asphalt | Heading | 29 |
Runway | 03R | Length | 11,496ft | Width | 142ft | Elevation | 6ft | Surface | Asphalt | Heading | 29 |
Runway | 21L | Length | 11,496ft | Width | 142ft | Elevation | 6ft | Surface | Asphalt | Heading | 209 |
Runway | 21R | Length | 12,107ft | Width | 195ft | Elevation | 6ft | Surface | Asphalt | Heading | 209 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 133.000 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | Clearance | Frequency | 127.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
Type | NDB | Ident | BK | Frequency | 293 Khz |
Type | VOR-DME | Ident | BKK | Frequency | 117700 Khz |