Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1836 | VQPR | Fenix A320... | 2025-05-08 18:37:02 |
BXS2544 | VQPR | iFly 737-M... | 2025-05-07 17:39:27 |
{}BZH2156 | VCBI | Fenix A320... | 2025-04-27 10:38:11 |
BXS2544 | RJTT | Boeing 787... | 2025-04-19 14:51:39 |
{}BXS2156 | VIPT | PMDG 737-7... | 2025-04-12 07:57:28 |
BXS248 | RJTT | PMDG 777-3... | 2025-02-27 00:14:20 |
BXS1010 | VQPR | Fenix A319... | 2025-02-16 08:43:49 |
BXS2523 | OMDB | Boeing 747... | 2024-12-28 15:13:54 |
BXS1010 | VTBS | PMDG 777-3... | 2024-12-03 07:04:07 |
BXS1010 | VABB | PMDG 777-3... | 2024-12-01 16:11:25 |
BXS1005 | VABB | PMDG 737-8... | 2024-12-01 16:35:14 |
BXS2421 | VTBS | PMDG 777-3... | 2024-09-28 16:22:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1836 | UCFM | Fenix A320... | 2025-05-07 21:33:39 |
BXS2544 | UCFM | iFly 737-M... | 2025-05-06 23:01:50 |
{}QSM2156 | OPKC | Fenix A319... | 2025-04-27 10:26:36 |
{}BXS2156 | VICG | PMDG 737-7... | 2025-04-12 07:51:12 |
BXS2543 | UCFM | Airbus A35... | 2025-03-26 19:48:32 |
BXS248 | EFHK | PMDG 777-3... | 2025-02-26 07:36:11 |
BXS1010 | UCFM | PMDG 737-8... | 2025-02-15 11:40:09 |
{}BXS2156 | LIPR | PMDG 777F... | 2024-12-28 19:24:44 |
BXS2523 | WSSS | Boeing 747... | 2024-12-18 15:18:35 |
BXS1010 | OIIE | PMDG 777-3... | 2024-12-02 19:51:11 |
BXS1005 | OIIE | PMDG 737-8... | 2024-12-02 20:00:06 |
BXS2421 | OIIE | PMDG 777-3... | 2024-09-24 21:03:05 |
Runway Information (Airport elevation: 741ft)
Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
Type | CTR | Frequency | 125.950 Mhz |
Type | CTR | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 125.675 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 124.550 Mhz |
Type | Tower | Frequency | 125.700 Mhz |
Type | Tower | Frequency | 132.150 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 132.975 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | Tower | Frequency | 134.075 Mhz |
Type | Tower | Frequency | 134.500 Mhz |
Type | D | Frequency | 118.825 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 118.550 Mhz |
Type | Ground | Frequency | 119.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 123.825 Mhz |
Type | Tower | Frequency | 124.375 Mhz |
Type | Tower | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
Type | NDB | Ident | DH | Frequency | 202 Khz |
Type | NDB | Ident | DP | Frequency | 274 Khz |
Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
Type | NDB | Ident | LM | Frequency | 320 Khz |
Type | NDB | Ident | PL | Frequency | 303 Khz |