Search flights
Chhatrapati Shivaji Intl Airport, Mumbai (VABB)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR248 | OMDB | PMDG 737-8... | 2025-10-14 16:37:21 |
| BXS2421 | OMDB | PMDG 777-3... | 2025-06-15 16:45:17 |
| SWR010 | OMDB | Airbus A35... | 2025-06-13 15:30:55 |
| BXS1009 | OMDB | White Live... | 2025-06-07 04:25:44 |
| EDW2544 | OMDB | iFly 737-M... | 2025-05-26 17:15:14 |
| BXS248 | VGHS | PMDG 777F... | 2025-02-10 06:51:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR248 | VECC | PMDG 737-8... | 2025-10-08 12:33:44 |
| BXS2421 | VECC | PMDG 777-3... | 2025-06-14 13:02:03 |
| SWR010 | VECC | Airbus A35... | 2025-06-12 19:01:41 |
| BXS1005 | VECC | PMDG 737-7... | 2025-06-12 18:45:12 |
| BXS1009 | VECC | White Live... | 2025-06-07 00:33:19 |
| EDW2544 | VECC | FenixA320... | 2025-05-24 09:55:39 |
| BXS1010 | VQPR | iFly 737-M... | 2025-03-29 20:12:57 |
| BXS1005 | VQPR | PMDG 737-7... | 2025-03-29 20:05:50 |
| SVW248 | VTBS | PMDG 777F... | 2025-02-09 17:40:21 |
| BXS1010 | VIDP | PMDG 777-3... | 2024-12-01 18:39:34 |
| BXS1005 | VIDP | PMDG 737-8... | 2024-12-01 18:36:59 |
Runway Information (Airport elevation: 26ft)
| Runway | 09 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 89 |
| Runway | 14 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 134 |
| Runway | 27 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 269 |
| Runway | 32 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.300 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | Tower | Frequency | 133.850 Mhz |
| Type | Tower | Frequency | 133.925 Mhz |
| Type | Tower | Frequency | 135.750 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BBB | Frequency | 116600 Khz |