Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | OIII | White Live... | 2025-10-21 16:53:17 |
| BXS1005 | OIII | PMDG 737-7... | 2025-10-21 15:49:18 |
| BXS1010 | OIII | PMDG 777-2... | 2025-10-19 15:31:29 |
| BXS2421 | OIII | Airbus A35... | 2025-09-22 16:54:13 |
| BXS2421 | ORBI | PMDG 777-3... | 2025-06-16 17:06:40 |
| SWR010 | ORBI | PMDG 777-2... | 2025-06-14 06:57:20 |
| BXS1009 | ORBI | Airbus A32... | 2025-06-07 07:26:38 |
| EDW2544 | ORBI | Fenix A320... | 2025-05-31 07:47:22 |
| {}AEI2156 | OIIE | Fenix A319... | 2025-04-26 17:26:47 |
| BXS2544 | ZLXY | Boeing 787... | 2025-04-04 23:20:50 |
| BXS248 | ZLXY | PMDG 777-3... | 2025-02-18 02:55:11 |
| BXS1702 | LGAV | Boeing 747... | 2025-01-14 06:48:25 |
| BXS1702 | LEMG | B787 10 KL... | 2025-01-05 09:10:03 |
| BXS2523 | LTAL | Boeing 747... | 2024-11-26 15:36:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | OJAI | Airbus A35... | 2025-10-18 18:15:48 |
| BXS1009 | OJAI | White Live... | 2025-10-18 17:04:22 |
| BXS1005 | OJAI | Airbus A35... | 2025-10-18 18:20:17 |
| SWR248 | VABB | PMDG 737-8... | 2025-10-14 19:29:39 |
| BXS2421 | OJAI | Airbus A35... | 2025-09-21 19:58:40 |
| {}BXS2156 | OTHH | 777-200LR | 2025-07-26 18:07:27 |
| {}BXS2156 | LOWW | 777-200ER... | 2025-07-05 15:09:54 |
| BXS2421 | VABB | PMDG 777-3... | 2025-06-15 19:42:10 |
| SWR010 | VABB | Airbus A35... | 2025-06-13 18:35:50 |
| BXS1009 | VABB | White Live... | 2025-06-07 07:09:05 |
| EDW2544 | VABB | iFly 737-M... | 2025-05-26 20:12:50 |
| {}LVT2156 | OJAI | Fenix A320... | 2025-04-26 17:12:04 |
| BXS2523 | OMAA | Carenado C... | 2025-03-28 10:14:17 |
| BXS1702 | EGSS | Boeing 747... | 2025-03-04 15:29:24 |
| BXS1702 | LTFM | B787 10 KL... | 2025-02-24 19:15:06 |
| BXS248 | EIDW | PMDG 777-3... | 2025-02-17 09:46:14 |
| BXS1702 | LGAV | Boeing 747... | 2025-01-21 10:47:02 |
| BXS1702 | LTFM | Airbus A32... | 2025-01-13 11:08:50 |
| BXS1010 | ZGSZ | (Fictional... | 2025-01-10 17:19:31 |
| LTMLT | LTFM | PMDG 777-3... | 2025-01-04 11:04:49 |
| BXS2523 | VIDP | Boeing 747... | 2024-12-28 18:43:10 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |