Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BX003 | LIRA | PMDG 777-2... | 2025-05-10 17:26:45 |
{}BXS2156 | LIRA | Fenix A319... | 2025-05-09 17:26:06 |
BXS2543 | LIRA | HUES Ibero... | 2025-05-09 16:14:45 |
BXS2421 | LIRA | PMDG 777-3... | 2025-05-09 17:56:24 |
BX003 | LIRA | Fenix A320... | 2025-05-09 17:05:10 |
BX003 | LIRA | PMDG 737-7... | 2025-05-09 17:11:34 |
BX003 | LIRA | PMDG 777-3... | 2025-05-09 16:35:42 |
BX003 | LIRA | PMDG 777-2... | 2025-05-09 16:09:12 |
BXS2148 | HAAB | PMDG 777F... | 2025-02-01 23:02:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2543 | LEZL | Airbus A35... | 2025-04-22 18:52:53 |
BXS2544 | LEZL | Vueling EC... | 2025-04-20 21:19:05 |
BXS2487 | LEZL | PMDG 777-3... | 2025-04-20 20:18:52 |
BXS2421 | LEZL | PMDG 777-3... | 2025-04-20 21:00:08 |
BXS1836 | LEZL | Fenix A320... | 2025-04-20 21:21:22 |
BXS1010 | LEZL | Airbus A35... | 2025-04-20 20:31:15 |
BXS1005 | LEZL | PMDG 737-8... | 2025-04-20 20:33:47 |
BXS2523 | EDDP | PMDG 737-8... | 2024-10-24 19:41:13 |
Runway Information (Airport elevation: 120ft)
Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 131.100 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | ATIS | Frequency | 132.800 Mhz |
Type | CPT | Frequency | 121.550 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | Tower | Frequency | 134.600 Mhz |
Type | ATIS | Frequency | 121.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
Type | NDB | Ident | LL | Frequency | 331 Khz |