Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR248 | LGSM | PMDG 737-8... | 2025-10-17 12:08:59 |
| BXS1010 | HECA | Fenix A319... | 2025-10-12 07:17:17 |
| BXS2421 | LGSM | PMDG 737-8... | 2025-06-22 16:42:44 |
| SWR010 | LGSM | PMDG 737-6... | 2025-06-16 15:37:06 |
| BXS2487 | LGSM | PMDG 737-7... | 2025-06-16 15:39:17 |
| BXS1009 | LGSM | Airbus A32... | 2025-06-07 12:13:53 |
| EDW2544 | LGSM | FenixA321... | 2025-06-02 21:18:26 |
| BX003 | LIRA | PMDG 777-2... | 2025-05-10 17:26:45 |
| {}BXS2156 | LIRA | Fenix A319... | 2025-05-09 17:26:06 |
| BXS2543 | LIRA | HUES Ibero... | 2025-05-09 16:14:45 |
| BXS2421 | LIRA | PMDG 777-3... | 2025-05-09 17:56:24 |
| BX003 | LIRA | Fenix A320... | 2025-05-09 17:05:10 |
| BX003 | LIRA | PMDG 737-7... | 2025-05-09 17:11:34 |
| BX003 | LIRA | PMDG 777-3... | 2025-05-09 16:35:42 |
| BX003 | LIRA | PMDG 777-2... | 2025-05-09 16:09:12 |
| BXS2148 | HAAB | PMDG 777F... | 2025-02-01 23:02:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | ORBI | PMDG 737-8... | 2025-10-17 11:28:08 |
| BXS1010 | ORBI | PMDG 737-6... | 2025-10-11 17:30:54 |
| BXS2421 | ORBI | PMDG 777-3... | 2025-06-21 19:58:11 |
| SWR010 | ORBI | Fenix A320... | 2025-06-15 09:32:27 |
| BXS1009 | ORBI | Airbus A32... | 2025-06-07 12:07:29 |
| EDW2544 | ORBI | FenixA321... | 2025-06-02 20:30:36 |
| EDW2544 | ORBI | Fenix Airb... | 2025-06-01 23:33:53 |
| BXS2543 | LEZL | Airbus A35... | 2025-04-22 18:52:53 |
| BXS2544 | LEZL | Vueling EC... | 2025-04-20 21:19:05 |
| BXS2487 | LEZL | PMDG 777-3... | 2025-04-20 20:18:52 |
| BXS2421 | LEZL | PMDG 777-3... | 2025-04-20 21:00:08 |
| BXS1836 | LEZL | Fenix A320... | 2025-04-20 21:21:22 |
| BXS1010 | LEZL | Airbus A35... | 2025-04-20 20:31:15 |
| BXS1005 | LEZL | PMDG 737-8... | 2025-04-20 20:33:47 |
Runway Information (Airport elevation: 120ft)
| Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
| Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
| Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
| Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
| Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
| Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 131.100 Mhz |
| Type | ATIS | Frequency | 132.500 Mhz |
| Type | ATIS | Frequency | 132.800 Mhz |
| Type | CPT | Frequency | 121.550 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 132.100 Mhz |
| Type | Tower | Frequency | 134.600 Mhz |
| Type | ATIS | Frequency | 121.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
| Type | NDB | Ident | LL | Frequency | 331 Khz |