Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | OBBI | PMDG 737-8... | 2025-10-27 18:30:44 |
| BXS2487 | OBBI | PMDG 737-6... | 2025-10-13 13:33:14 |
| BXS248 | EINN | PMDG 777F... | 2025-09-14 12:58:44 |
| BXS2523 | OETF | Cessna Sky... | 2025-05-15 06:14:21 |
| BXS2544 | EGCC | Airbus A35... | 2025-04-23 01:01:44 |
| BXS2543 | OBBI | Airbus A35... | 2025-03-23 16:19:08 |
| BXS2523 | HECA | Lockheed C... | 2025-03-18 11:46:04 |
| BXS248 | EGCC | Airbus A35... | 2025-03-18 15:10:14 |
| BXS1010 | OBBI | PMDG 737-9... | 2025-02-12 12:35:11 |
| BXS2421 | LTFM | PMDG 777-3... | 2024-12-09 17:38:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | HCMM | PMDG 737-8... | 2025-10-27 18:06:25 |
| BXS2487 | HCMM | PMDG 737-6... | 2025-10-13 07:16:41 |
| {}BXS2156 | HECA | iFly 737-M... | 2025-08-24 15:47:22 |
| BXS2544 | OBBI | PMDG 777F... | 2025-07-23 23:18:09 |
| BXS2544 | OJAI | Fenix A320... | 2025-06-27 18:03:02 |
| {}BXS2156 | HHAS | iFly 737-M... | 2025-06-21 18:15:44 |
| BXS1837 | HCMM | Fenix A320... | 2025-04-30 11:33:46 |
| BXS2544 | WIII | PMDG 777-3... | 2025-04-22 05:14:20 |
| BXS2543 | HCMM | Airbus A35... | 2025-03-19 19:45:27 |
| BXS248 | WIII | Airbus A35... | 2025-03-01 08:43:36 |
| BXS1010 | HCMM | Airbus A32... | 2025-02-10 11:14:27 |
| BXS2421 | HKJK | PMDG 777-3... | 2024-12-08 15:00:16 |
Runway Information (Airport elevation: 26ft)
| Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
| Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
| Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 125.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | ATIS | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
| Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |