Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LTFM | PMDG 737-7... | 2024-08-26 17:01:55 |
BXS2543 | OIIE | Fenix A320... | 2024-03-05 16:11:35 |
BXS2421 | OIIE | PMDG 737-8... | 2024-02-19 18:00:02 |
BXS2543 | HAAB | Airbus A33... | 2023-12-09 16:33:10 |
BXS1010 | HAAB | PMDG 737-9... | 2023-12-09 16:26:02 |
BXS1005 | HAAB | PMDG 737-8... | 2023-12-09 16:32:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | HKJK | PMDG 737-7... | 2024-08-26 11:24:53 |
{}BXS2156 | OEMA | PMDG 737-7... | 2024-08-25 19:17:39 |
BXS2148 | UBBB | PMDG 737-8... | 2024-08-06 19:40:57 |
{}BXS2156 | OEMA | PMDG 737-7... | 2024-08-04 17:27:31 |
{}BXS2156 | OEAB | PMDG 737-7... | 2024-07-27 19:09:19 |
BXS2543 | UBBB | FenixA320_... | 2024-02-21 20:12:33 |
BXS2421 | UBBB | PMDG 737-8... | 2024-02-18 14:39:36 |
BXS2543 | OERK | FenixA320_... | 2023-12-08 18:39:41 |
BXS1005 | OERK | PMDG 737-8... | 2023-12-08 18:37:23 |
Runway Information (Airport elevation: 26ft)
Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 125.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |