Search flights
Perth Intl Airport, Perth (YPPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2523 | WMKK | Boeing 787... | 2025-05-24 06:19:59 |
| BXS2544 | YPAD | Airbus A32... | 2025-02-09 14:08:03 |
| BXS1005 | YLTN | PMDG 737-6... | 2025-02-02 16:36:33 |
| BXS2148 | YPAD | PMDG 737-8... | 2025-01-26 17:27:07 |
| BXS1836 | YPAD | HJET HA420... | 2025-01-23 18:21:26 |
| BXS2543 | YPAD | Airbus A38... | 2025-01-09 16:28:31 |
| BXS1010 | YPAD | (Fictional... | 2025-01-04 16:28:10 |
| BXS1010 | RCTP | (Fictional... | 2025-01-04 04:50:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | YPKA | PMDG 777-2... | 2025-05-03 09:59:05 |
| BXS2487 | YPXM | PMDG 737-8... | 2025-02-14 13:48:29 |
| BXS2544 | YPXM | Airbus A32... | 2025-02-09 14:00:55 |
| BXS2148 | YPXM | PMDG 737-8... | 2025-01-26 01:14:19 |
| BXS1836 | YPXM | Cessna Cit... | 2025-01-23 02:01:12 |
| BXS2543 | YPXM | FenixA321... | 2025-01-08 19:17:11 |
| BXS1010 | YPXM | PMDG 737-6... | 2025-01-03 20:18:09 |
| BXS1005 | YPXM | PMDG 737-6... | 2025-01-03 20:05:38 |
| BXS1010 | YSSY | (Fictional... | 2025-01-01 07:16:50 |
Runway Information (Airport elevation: 56ft)
| Runway | 03 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 14 |
| Runway | 06 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 59 |
| Runway | 21 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 194 |
| Runway | 24 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | D | Frequency | 118.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Tower | Frequency | 127.400 Mhz |
| Type | CTR | Frequency | 135.250 Mhz |
Airport Navaids
| Type | NDB | Ident | CVM | Frequency | 329 Khz |
| Type | VOR-DME | Ident | PH | Frequency | 113700 Khz |
| Type | NDB | Ident | PH | Frequency | 272 Khz |
| Type | NDB | Ident | PRL | Frequency | 352 Khz |