Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | RJBB | (Fictional... | 2025-01-30 08:04:13 |
BXS2148 | KONT | PMDG 777F... | 2025-01-28 02:37:33 |
BXS1009 | KLAX | Airbus A32... | 2025-01-24 14:17:53 |
BXS2156 | KLAX | PMDG 737-8... | 2024-12-22 10:09:58 |
BXS1010 | MMMX | PMDG 777-3... | 2024-12-10 03:29:56 |
BXS2156 | KLAX | PMDG 737-7... | 2024-12-07 08:50:20 |
BXS2421 | MMMX | PMDG 777-3... | 2024-10-26 11:51:30 |
UAL827 | RJAA | Boeing 747... | 2024-06-19 12:32:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2148 | YSSY | PMDG 777F... | 2025-01-27 09:41:05 |
BXS1010 | KSFO | (Fictional... | 2025-01-27 13:14:19 |
BXS1009 | KSLC | Airbus A32... | 2025-01-20 20:06:57 |
BXS2156 | KLAX | PMDG 737-8... | 2024-12-21 20:49:31 |
BXS1010 | NTAA | PMDG 777-3... | 2024-12-08 11:34:51 |
BXS2156 | KLAX | PMDG 777-3... | 2024-12-05 20:42:31 |
BXS2421 | NTAA | PMDG 777-3... | 2024-10-25 18:09:40 |
UAL826 | RJAA | Boeing 747... | 2024-06-18 17:20:18 |
AAL31 | KLAX | Airbus A33... | 2024-04-29 17:46:55 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 133.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |