Search flights

Adak Airport, Adak I (PADK)

Airport Weather & NOTAM's

SPECI for:PADK (Adak (NAS), AK, US)
Text:PADK 132210Z AUTO 29008KT 10SM FEW024 BKN030 OVC042 09/05 A2956 RMK AO2 $
Conditions at:2210 UTC 13 Jun 2025
Temperature: 9.0°C ( 48°F)
Dewpoint: 5.0°C ( 41°F) [RH = 76%]
Pressure (altimeter):29.56 inches Hg (1001.1 mb)
Winds:from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:3000 feet AGL
Clouds:few clouds at 2400 feet AGL, broken clouds at 3000 feet AGL, overcast cloud deck at 4200 feet AGL
QC Flag:automated observation with no human augmentation; SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SWR010 UHPP iFly 737-M... 2025-06-07 20:21:22
BXS2421 UHPP PMDG 737-9... 2025-06-05 16:34:54
BXS1009 UHPP White Live... 2025-06-01 15:57:52
SWR248 UHPP PMDG 777-3... 2025-04-13 09:45:26
BXS2544 UHPP A320 2025-04-22 15:45:00
BXS1526 UHPP Airbus A32... 2024-09-11 19:13:15
BXS2148 UHPP PMDG 737-8... 2024-08-19 09:35:18

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SWR010 PADQ iFly 737-M... 2025-06-07 18:18:39
BXS2421 PADQ PMDG 737-9... 2025-06-02 19:24:45
BXS1009 PADQ White Live... 2025-05-29 19:33:27
BXS248 PADQ PMDG 737-8... 2025-04-09 23:45:52
BXS2544 PADQ B77W 2025-04-22 09:43:00
BXS2544 PADQ Fenix A320... 2025-04-05 09:49:33
BXS2148 PANC PMDG 737-8... 2024-08-16 12:59:26
BXS1526 PANC Airbus A32... 2024-06-20 10:42:40

Runway Information (Airport elevation: 20ft)

Runway 05 Length 7,848ft Width 202ft Elevation 17ft Surface Asphalt Heading 61
Runway 18 Length 7,575ft Width 191ft Elevation 17ft Surface Asphalt Heading 185
Runway 23 Length 7,848ft Width 202ft Elevation 17ft Surface Asphalt Heading 241
Runway 36 Length 7,575ft Width 191ft Elevation 17ft Surface Asphalt Heading 5

Airport Frequencies

Type APP/DEP Frequency 126.400 Mhz
Type AWOS Frequency 134.500 Mhz
Type D Frequency 126.400 Mhz
Type CTAF Frequency 122.900 Mhz
Type AWOS Frequency 134.500 Mhz
Type CTR Frequency 126.400 Mhz
Type MC Frequency 122.900 Mhz

Airport Navaids

Type NDB-DME Ident ADK Frequency 530 Khz
Type TACAN Ident NUD Frequency 113000 Khz