Search flights

Whitehorse Intl Airport, Whitehorse (CYXY)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS1836 CYYC A330-300 (... 2025-03-10 19:23:03
BXS2544 CYYC Fenix A319... 2025-03-04 20:23:07
BXS248 CYYC PMDG 737-8... 2025-03-02 16:50:09
BXS2543 CYYC Vueling EC... 2025-01-29 16:22:12
BXS1010 CYYC PMDG 737-8... 2025-01-13 17:30:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2487 UHMM PMDG 777-3... 2025-03-27 22:35:04
BXS1702 PAJN TBM 930 As... 2025-03-14 10:29:37
BXS2523 PAJN Cessna Sky... 2025-03-13 08:19:05
BXS1836 UHMM A330-300 (... 2025-03-08 19:14:28
BXS2544 UHMM Airbus A35... 2025-02-28 22:46:06

Runway Information (Airport elevation: 2,284ft)

Runway 02 Length 2,188ft Width 82ft Elevation 2,284ft Surface Asphalt Heading 34
Runway 14L Length 5,315ft Width 94ft Elevation 2,284ft Surface Asphalt Heading 159
Runway 14R Length 9,587ft Width 146ft Elevation 2,284ft Surface Bituminous Heading 159
Runway 20 Length 2,188ft Width 82ft Elevation 2,284ft Surface Asphalt Heading 214
Runway 32L Length 9,587ft Width 146ft Elevation 2,284ft Surface Bituminous Heading 339
Runway 32R Length 5,315ft Width 94ft Elevation 2,284ft Surface Asphalt Heading 339

Airport Frequencies

Type ATIS Frequency 125.250 Mhz
Type Ground Frequency 121.900 Mhz
Type FSS Frequency 118.300 Mhz
Type FSS Frequency 123.275 Mhz
Type FSS Frequency 126.700 Mhz
Type Tower Frequency 118.300 Mhz
Type CTR Frequency 132.100 Mhz
Type CTR Frequency 134.150 Mhz
Type FSS Frequency 118.300 Mhz
Type FSS Frequency 123.275 Mhz
Type FSS Frequency 126.700 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz

Airport Navaids

Type NDB Ident JB Frequency 236 Khz
Type NDB Ident PJ Frequency 329 Khz
Type NDB Ident XY Frequency 302 Khz
Type VOR-DME Ident YXY Frequency 116600 Khz
Type NDB Ident ZXY Frequency 353 Khz