Flight Report
Flight Date
09 Apr 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ASORT2 ASORT DCT WABAK DCT
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,084kg
Distance
590nm
Passengers
156
Cargo
3,538kg
Departure Time
22:58:05
Arrival Time
00:52:59
Flight Duration
01:54:53
Earnings
$513.30
Flight XP
475
Performance Score
95%
Landing Rate
-139fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -139fpm)
Take-off G-Force
1.06g
Rotate Speed
162kt
Rotate Pitch
-7.15°
Rotate Bank
1.29°
Gear-up Speed
171kt
Gear-up Altitude
70ft
Take-Off Winds
130/20kt
TAT Departure/Arrival
10°C/4°C
Touch-down G-Force
1.04g
Touch-down Speed
142kt
Touch-down Pitch
-4.12°
Touch-down Bank
-0.61°
Gear-down Speed
253kt
Gear-down Altitude
5,640ft
Landing Winds
294/11kt
Touch-Down Spoilers Deployed
No
Flight Log
[22:57:31utc] You have successfully logged in Gonzalo Esquete Herrero.
[22:57:39utc] Your flight to PADQ has now been started.
[22:57:39utc] Aircraft boarding in progress
[22:57:57utc] Landing lights OFF
[22:58:03utc] Detected aircraft taxiing
[22:59:15utc] Landing lights ON
[23:00:21utc] Starting engine(s)
[23:01:11utc] FLAPS 3
[23:01:11utc] FLAPS 4
[23:01:11utc] FLAPS 3
[23:01:12utc] FLAPS UP
[23:01:19utc] FLAPS 1
[23:01:27utc] FLAPS 2
[23:01:31utc] FLAPS 3
[23:01:51utc] Landing lights OFF
[23:04:33utc] Landing lights ON
[23:06:13utc] Detected take-off roll, WIND 130/16kt
[23:06:35utc] Departing PAJN, IAS 162kt, G-force 1.06g, pitch -7.15deg, bank 1.29deg, VS 23fpm, HDG 106deg
[23:06:39utc] Gear UP, IAS 171kt, GS 156kt, ALT 70ft
[23:06:43utc] Aircraft at 160ft, IAS 180kt, GS 163kt, HDG 108deg, TAT 11deg, WIND 130/16kt
[23:07:00utc] Aircraft climbing, IAS 190kt, GS 187kt, VS 2446fpm, ALT 850ft, PITCH -11.42deg, HDG 109deg, TAT 9deg, WIND 163/7kt
[23:07:55utc] FLAPS 1, IAS 227kt
[23:07:56utc] FLAPS 3, IAS 227kt
[23:08:00utc] FLAPS 2, IAS 223kt
[23:08:04utc] FLAPS 1, IAS 222kt
[23:08:12utc] FLAPS UP, IAS 232kt
[23:08:57utc] Gear DOWN, IAS 253kt, GS 280kt, ALT 5640ft
[23:08:58utc] Gear UP, IAS 253kt, GS 280kt, ALT 5650ft
[23:09:23utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 7040ft
[23:09:23utc] Gear UP, IAS 250kt, GS 274kt, ALT 7050ft
[23:09:25utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 7190ft
[23:09:26utc] Gear UP, IAS 249kt, GS 272kt, ALT 7200ft
[23:09:29utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 7410ft
[23:09:30utc] Gear UP, IAS 249kt, GS 272kt, ALT 7420ft
[23:10:07utc] Gear DOWN, IAS 250kt, GS 280kt, ALT 9340ft
[23:10:07utc] Gear UP, IAS 250kt, GS 280kt, ALT 9350ft
[23:10:16utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 9830ft
[23:10:17utc] Gear UP, IAS 249kt, GS 284kt, ALT 9840ft
[23:10:19utc] Landing lights OFF, ALT 9920ft
[23:10:21utc] Gear DOWN, IAS 254kt, GS 290kt, ALT 9960ft
[23:10:21utc] Gear UP, IAS 254kt, GS 290kt, ALT 9970ft
[23:10:35utc] Gear DOWN, IAS 274kt, GS 313kt, ALT 10140ft
[23:10:35utc] Gear UP, IAS 275kt, GS 315kt, ALT 10140ft
[23:12:46utc] Gear DOWN, IAS 291kt, GS 363kt, ALT 15600ft
[23:12:47utc] Gear UP, IAS 291kt, GS 363kt, ALT 15600ft
[23:12:56utc] Gear DOWN, IAS 291kt, GS 365kt, ALT 15970ft
[23:12:56utc] Gear UP, IAS 291kt, GS 365kt, ALT 15980ft
[23:13:06utc] Gear DOWN, IAS 291kt, GS 367kt, ALT 16370ft
[23:13:06utc] Gear UP, IAS 291kt, GS 367kt, ALT 16380ft
[23:25:29utc] Aircraft at 33620ft, IAS 254kt, GS 441kt, HDG 269deg, TAT -21deg, WIND 200/28kt
[23:25:41utc] Aircraft climbing, IAS 254kt, GS 441kt, VS 65fpm, ALT 33640ft, PITCH -3.56deg, HDG 269deg, TAT -21deg, WIND 201/26kt
[23:25:50utc] Aircraft at 33640ft, IAS 254kt, GS 441kt, HDG 269deg, TAT -21deg, WIND 201/26kt
[23:37:02utc] Gear DOWN, IAS 254kt, GS 441kt, ALT 33560ft
[23:37:02utc] Gear UP, IAS 254kt, GS 441kt, ALT 33560ft
[23:46:55utc] Gear DOWN, IAS 254kt, GS 443kt, ALT 33510ft
[23:46:55utc] Gear UP, IAS 254kt, GS 443kt, ALT 33510ft
[23:58:51utc] Gear DOWN, IAS 253kt, GS 439kt, ALT 33430ft
[23:58:51utc] Gear UP, IAS 253kt, GS 439kt, ALT 33430ft
[00:06:54utc] Aircraft descending, ALT 33230ft, IAS 244kt, GS 422kt, HDG 260deg, VS -1607fpm, TAT -23deg, WIND 202/21kt
[00:14:55utc] Gear DOWN, IAS 243kt, GS 346kt, ALT 22400ft
[00:14:56utc] Gear UP, IAS 243kt, GS 346kt, ALT 22390ft
[00:16:17utc] Gear DOWN, IAS 237kt, GS 332kt, ALT 20680ft
[00:16:17utc] Gear UP, IAS 236kt, GS 332kt, ALT 20680ft
[00:16:43utc] Gear DOWN, IAS 233kt, GS 327kt, ALT 20190ft
[00:16:44utc] Gear UP, IAS 233kt, GS 327kt, ALT 20190ft
[00:17:09utc] Gear DOWN, IAS 230kt, GS 323kt, ALT 19730ft
[00:17:09utc] Gear UP, IAS 230kt, GS 323kt, ALT 19720ft
[00:17:35utc] Gear DOWN, IAS 228kt, GS 319kt, ALT 19250ft
[00:17:35utc] Gear UP, IAS 228kt, GS 319kt, ALT 19250ft
[00:18:31utc] Gear DOWN, IAS 230kt, GS 317kt, ALT 18190ft
[00:18:31utc] Gear UP, IAS 230kt, GS 317kt, ALT 18190ft
[00:20:32utc] Gear DOWN, IAS 229kt, GS 305kt, ALT 15880ft
[00:20:32utc] Gear UP, IAS 229kt, GS 305kt, ALT 15880ft
[00:20:35utc] Spoilers DEPLOYED, IAS 229kt, ALT 15820ft
[00:20:37utc] Spoilers RETRACTED , IAS 229kt, ALT 15790ft
[00:21:17utc] Gear DOWN, IAS 243kt, GS 317kt, ALT 15310ft
[00:21:17utc] Gear UP, IAS 243kt, GS 317kt, ALT 15310ft
[00:21:19utc] Gear DOWN, IAS 242kt, GS 317kt, ALT 15310ft
[00:21:19utc] Gear UP, IAS 242kt, GS 317kt, ALT 15310ft
[00:21:20utc] Gear DOWN, IAS 242kt, GS 315kt, ALT 15310ft
[00:21:20utc] Gear UP, IAS 242kt, GS 315kt, ALT 15310ft
[00:21:24utc] Gear DOWN, IAS 241kt, GS 315kt, ALT 15330ft
[00:21:24utc] Gear UP, IAS 241kt, GS 315kt, ALT 15330ft
[00:21:29utc] Aircraft climbing, IAS 240kt, GS 313kt, VS 289fpm, ALT 15350ft, PITCH -4deg, HDG 257deg, TAT -21deg, WIND 126/20kt
[00:21:48utc] Gear DOWN, IAS 243kt, GS 317kt, ALT 15390ft
[00:21:49utc] Gear UP, IAS 243kt, GS 317kt, ALT 15390ft
[00:21:50utc] Aircraft at 15390ft, IAS 243kt, GS 317kt, HDG 257deg, TAT -21deg, WIND 127/19kt
[00:21:58utc] Gear DOWN, IAS 245kt, GS 319kt, ALT 15400ft
[00:21:58utc] Gear UP, IAS 245kt, GS 319kt, ALT 15400ft
[00:22:17utc] Gear DOWN, IAS 244kt, GS 317kt, ALT 15390ft
[00:22:17utc] Gear UP, IAS 244kt, GS 317kt, ALT 15390ft
[00:22:27utc] Aircraft descending, ALT 15180ft, IAS 248kt, GS 321kt, HDG 257deg, VS -2180fpm, TAT -20deg, WIND 128/19kt
[00:23:51utc] Spoilers DEPLOYED, IAS 252kt, ALT 13470ft
[00:24:16utc] Spoilers RETRACTED , IAS 245kt, ALT 12960ft
[00:24:35utc] Gear DOWN, IAS 246kt, GS 299kt, ALT 12600ft
[00:24:35utc] Gear UP, IAS 246kt, GS 299kt, ALT 12600ft
[00:24:36utc] Gear DOWN, IAS 246kt, GS 299kt, ALT 12570ft
[00:24:36utc] Gear UP, IAS 246kt, GS 299kt, ALT 12570ft
[00:25:53utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 11120ft
[00:25:53utc] Gear UP, IAS 249kt, GS 292kt, ALT 11120ft
[00:25:55utc] Landing lights ON, ALT 11080ft
[00:25:58utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 11040ft
[00:25:58utc] Gear UP, IAS 249kt, GS 290kt, ALT 11040ft
[00:26:05utc] Gear DOWN, IAS 247kt, GS 288kt, ALT 10960ft
[00:26:05utc] Gear UP, IAS 247kt, GS 288kt, ALT 10960ft
[00:26:33utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 10370ft
[00:26:33utc] Gear UP, IAS 251kt, GS 286kt, ALT 10370ft
[00:29:51utc] Spoilers DEPLOYED, IAS 249kt, ALT 6970ft
[00:30:12utc] Gear DOWN, IAS 239kt, GS 249kt, ALT 6640ft
[00:30:12utc] Gear UP, IAS 239kt, GS 249kt, ALT 6640ft
[00:30:54utc] Spoilers RETRACTED , IAS 225kt, ALT 5940ft
[00:31:08utc] Gear DOWN, IAS 228kt, GS 233kt, ALT 5740ft
[00:31:08utc] Gear UP, IAS 227kt, GS 233kt, ALT 5740ft
[00:31:21utc] Gear DOWN, IAS 230kt, GS 235kt, ALT 5540ft
[00:31:21utc] Gear UP, IAS 231kt, GS 235kt, ALT 5540ft
[00:31:29utc] Gear DOWN, IAS 231kt, GS 235kt, ALT 5400ft
[00:31:29utc] Gear UP, IAS 231kt, GS 235kt, ALT 5400ft
[00:31:56utc] Gear DOWN, IAS 231kt, GS 235kt, ALT 4980ft
[00:31:56utc] Gear UP, IAS 231kt, GS 235kt, ALT 4980ft
[00:32:44utc] Gear DOWN, IAS 227kt, GS 227kt, ALT 4320ft
[00:32:44utc] Gear UP, IAS 226kt, GS 227kt, ALT 4320ft
[00:33:29utc] Gear DOWN, IAS 216kt, GS 216kt, ALT 4050ft
[00:33:29utc] Gear UP, IAS 216kt, GS 216kt, ALT 4050ft
[00:33:46utc] Gear DOWN, IAS 217kt, GS 216kt, ALT 3970ft
[00:33:46utc] Gear UP, IAS 217kt, GS 216kt, ALT 3970ft
[00:34:07utc] Gear DOWN, IAS 225kt, GS 224kt, ALT 3670ft
[00:34:07utc] Gear UP, IAS 225kt, GS 224kt, ALT 3670ft
[00:34:31utc] Gear DOWN, IAS 226kt, GS 224kt, ALT 3290ft
[00:34:32utc] Gear UP, IAS 226kt, GS 224kt, ALT 3280ft
[00:34:50utc] Gear DOWN, IAS 227kt, GS 224kt, ALT 3000ft
[00:34:50utc] Gear UP, IAS 227kt, GS 224kt, ALT 3000ft
[00:34:54utc] Gear DOWN, IAS 226kt, GS 224kt, ALT 2940ft
[00:34:54utc] Gear UP, IAS 227kt, GS 224kt, ALT 2940ft
[00:35:00utc] Gear DOWN, IAS 226kt, GS 224kt, ALT 2840ft
[00:35:00utc] Gear UP, IAS 227kt, GS 224kt, ALT 2840ft
[00:35:10utc] Gear DOWN, IAS 228kt, GS 224kt, ALT 2680ft
[00:35:11utc] Gear UP, IAS 228kt, GS 224kt, ALT 2670ft
[00:36:33utc] On approach, IAS 226, VS -968fpm, ALT 1500ft, pitch -2.53deg, HDG 273deg
[00:36:54utc] Gear DOWN, IAS 229kt, GS 220kt, ALT 1150ft
[00:36:54utc] Gear UP, IAS 229kt, GS 220kt, ALT 1140ft
[00:37:00utc] FLAPS 1, IAS 235kt
[00:37:00utc] FLAPS 3, IAS 235kt
[00:37:01utc] FLAPS 4, IAS 235kt
[00:37:01utc] FLAPS 6, IAS 236kt
[00:37:01utc] FLAPS 7, IAS 236kt
[00:37:01utc] FLAPS UP, IAS 236kt
[00:37:10utc] FLAPS 1, IAS 240kt
[00:37:17utc] Aircraft climbing, IAS 233kt, GS 222kt, VS 2670fpm, ALT 1020ft, PITCH -11.44deg, HDG 271deg, TAT 9deg, WIND 303/12kt
[00:37:18utc] FLAPS 2, IAS 230kt
[00:37:22utc] FLAPS 3, IAS 219kt
[00:37:26utc] FLAPS 4, IAS 211kt
[00:37:29utc] FLAPS 5, IAS 206kt
[00:37:29utc] FLAPS 4, IAS 206kt
[00:37:30utc] FLAPS 5, IAS 203kt
[00:37:33utc] FLAPS 4, IAS 196kt
[00:38:33utc] Aircraft descending, ALT 2840ft, IAS 185kt, GS 198kt, HDG 065deg, VS -129fpm, TAT -2deg, WIND 295/12kt
[00:39:05utc] Spoilers DEPLOYED, IAS 195kt, ALT 2240ft
[00:39:09utc] Gear DOWN, IAS 191kt, GS 204kt, ALT 2140ft
[00:39:37utc] FLAPS 5, IAS 178kt
[00:39:37utc] FLAPS 4, IAS 178kt
[00:39:41utc] FLAPS 5, IAS 177kt
[00:39:44utc] FLAPS 6, IAS 175kt
[00:39:57utc] Aircraft climbing, IAS 150kt, GS 157kt, VS 214fpm, ALT 1420ft, PITCH -6.68deg, HDG 176deg, TAT 1deg, WIND 299/12kt
[00:40:00utc] FLAPS FULL, IAS 150kt
[00:40:00utc] FLAPS 6, IAS 150kt
[00:40:00utc] FLAPS FULL, IAS 150kt
[00:40:01utc] FLAPS 6, IAS 150kt
[00:40:01utc] FLAPS 7, IAS 150kt
[00:40:01utc] FLAPS 6, IAS 151kt
[00:40:03utc] FLAPS 7, IAS 150kt
[00:42:12utc] Aircraft descending, ALT 80ft, IAS 145kt, GS 136kt, HDG 275deg, VS -167fpm, TAT 7deg, WIND 310/13kt
[00:42:17utc] Landed with a landing rate of -139fpm, touchdown speed 142kt, G-force 1.04g, pitch -4.12deg, bank -0.61deg
[00:42:33utc] Aircraft taxiing to the ramp
[00:42:38utc] FLAPS 3
[00:42:38utc] FLAPS 7
[00:42:45utc] FLAPS 6
[00:42:49utc] FLAPS 5
[00:42:51utc] FLAPS 4
[00:42:54utc] FLAPS 3
[00:42:59utc] FLAPS 2
[00:43:02utc] FLAPS 1
[00:43:10utc] FLAPS UP
[00:43:16utc] Spoilers RETRACTED
[00:43:20utc] Landing lights OFF
[00:45:09utc] Landing lights ON
[00:46:42utc] Landing lights OFF
[00:48:50utc] Landing lights ON
[00:48:57utc] Engine(s) shutdown
[00:48:57utc] Aircraft parked