Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL482 | KCVG | Fenix A320... | 2024-11-17 15:52:35 |
BXS2421 | CYUL | PMDG 777-3... | 2024-11-15 18:23:10 |
DAL432 | KATL | A380 ZEROe | 2024-11-04 15:07:14 |
BXS2523 | KLAS | B787 10 KL... | 2024-10-13 15:25:35 |
BXS2523 | KDFW | PMDG 737-8... | 2024-10-10 09:21:58 |
BXS2523 | KORD | Airbus A32... | 2024-10-06 06:09:23 |
DAL482 | KCVG | Fenix A320... | 2024-10-05 15:28:00 |
BXS2523 | KATL | Boeing 787... | 2024-10-04 06:15:01 |
BXS2523 | KSFO | Boeing 787... | 2024-09-29 14:55:51 |
BXS1010 | KMIA | Fenix A320... | 2024-09-08 06:19:41 |
BXS1010 | KLAX | PMDG 737-8... | 2024-08-18 06:45:08 |
UAL942 | KORD | PMDG 737-7... | 2024-08-09 19:38:10 |
BXS2118 | KTUL | Fly The Ma... | 2024-08-07 21:06:08 |
BXS1010 | KLAX | PMDG 737-7... | 2024-07-17 15:37:09 |
BXS1005 | KLAX | PMDG 737-8... | 2024-07-17 15:28:51 |
UAL403 | KSNA | Boeing 787... | 2024-07-09 19:59:37 |
AWI5574 | KMKE | A320neo Sp... | 2024-07-07 19:01:57 |
BXS1010 | KLAX | PMDG 737-8... | 2024-06-12 15:26:45 |
BXS1005 | KLAX | PMDG 737-8... | 2024-06-12 15:20:12 |
BXS1010 | KLAX | Fenix A320... | 2024-06-06 15:35:46 |
BXS1005 | KLAX | PMDG 737-7... | 2024-06-06 15:24:14 |
UAL1139 | KSNA | A320neo Ib... | 2024-05-25 18:40:39 |
UAL391 | KSLC | PMDG 737-7... | 2024-05-08 19:29:19 |
UAL567 | KLAX | FBW UNITED... | 2024-04-27 11:40:33 |
UAL1156 | KMSY | FBW UNITED... | 2024-04-24 19:25:59 |
{}BXS2156 | CYUL | PMDG 737-8... | 2024-04-19 09:09:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DAL385 | KATL | A380 ZEROe | 2024-11-16 19:46:04 |
BXS2421 | MUHA | PMDG 777-3... | 2024-11-11 21:43:02 |
BXS2118 | KSJC | FlyByWire... | 2024-11-04 22:50:39 |
BXS1010 | KLAX | PMDG 737-8... | 2024-09-07 17:40:00 |
BXS1010 | KORD | Fenix A320... | 2024-08-17 17:50:04 |
BXS1005 | KORD | PMDG 737-8... | 2024-08-17 17:52:45 |
UAL1586 | KSFO | PMDG 737-7... | 2024-08-06 21:43:16 |
UAL419 | KAUS | A320neo Sp... | 2024-07-07 13:08:52 |
BXS1010 | KORD | PMDG 737-8... | 2024-06-11 18:06:59 |
BXS1005 | KORD | PMDG 737-7... | 2024-06-11 18:00:46 |
BXS1010 | KDFW | PMDG 737-9... | 2024-06-05 17:35:12 |
BXS1005 | KDFW | PMDG 737-7... | 2024-06-05 17:37:56 |
AWI5638 | KASE | FBW UNITED... | 2024-05-05 20:07:16 |
UAL967 | KORD | Boeing 787... | 2024-04-26 22:10:18 |
BXS2421 | KCVG | PMDG 737-9... | 2024-04-26 20:12:09 |
UAL1586 | KSFO | PMDG 737-7... | 2024-04-22 22:09:33 |
Runway Information (Airport elevation: 5,434ft)
Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 134.025 Mhz |
Type | Clearance | Frequency | 118.750 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 128.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 132.350 Mhz |
Type | Tower | Frequency | 135.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | D | Frequency | 134.850 Mhz |
Type | Ground | Frequency | 119.475 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |