Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2543 | KABQ | Fenix A321... | 2024-09-09 14:32:42 |
BXS1010 | KLAX | PMDG 777-3... | 2024-09-07 05:58:48 |
BXS1010 | KBDL | PMDG 737-7... | 2024-08-30 15:57:37 |
BXS1010 | KPIT | PMDG 737-7... | 2024-08-24 07:18:21 |
BXS1010 | KMIA | Fenix A320... | 2024-08-14 15:45:01 |
BXS1005 | KMIA | PMDG 737-8... | 2024-08-14 15:18:39 |
BXS1010 | KFLL | PMDG 737-8... | 2024-08-11 07:04:25 |
BXS1010 | KBWI | Airbus A32... | 2024-08-03 20:05:38 |
BXS1005 | KPHL | PMDG 737-7... | 2024-07-14 15:11:55 |
BXS1010 | KBWI | Fenix A320... | 2024-06-30 15:20:37 |
BXS1005 | KBWI | PMDG 777-3... | 2024-06-30 15:27:13 |
BXS1009 | KLAX | Airbus A32... | 2024-06-24 15:28:13 |
BXS1010 | KLAS | Fenix A320... | 2024-06-15 17:21:43 |
BXS1010 | KMSP | Fenix A320... | 2024-06-09 15:35:42 |
BXS1005 | KMSP | PMDG 737-7... | 2024-06-09 15:42:51 |
BXS1009 | KPDX | Airbus A32... | 2024-05-27 13:34:04 |
BXS1010 | KFLL | PMDG 737-8... | 2024-05-24 15:33:43 |
BXS1010 | KSAN | Airbus A32... | 2024-05-10 16:01:13 |
BXS1010 | KFSD | PMDG 737-8... | 2024-05-06 15:47:40 |
BXS1005 | KFSD | PMDG 737-8... | 2024-05-06 15:45:13 |
BXS1010 | KEWR | Fenix A320... | 2024-04-20 15:02:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | KTPA | PMDG 737-8... | 2024-11-23 19:14:15 |
BXS1005 | KTPA | PMDG 737-8... | 2024-11-23 19:04:03 |
BXS2543 | KSMF | Fenix A319... | 2024-09-06 18:13:58 |
BXS1010 | KBOS | PMDG 737-7... | 2024-09-06 18:38:36 |
BXS1005 | KBOS | PMDG 737-7... | 2024-09-06 18:31:57 |
BXS1010 | KTUL | PMDG 737-7... | 2024-08-28 17:26:40 |
BXS1010 | KLAX | PMDG 777-3... | 2024-08-23 19:29:44 |
BXS1010 | KTPA | PMDG 777-3... | 2024-08-10 09:12:14 |
BXS1010 | CYYZ | Fenix A320... | 2024-08-03 09:29:15 |
BXS1010 | KLAX | Airbus A32... | 2024-07-14 15:05:09 |
BXS1009 | KABQ | Airbus A32... | 2024-06-12 19:39:50 |
BXS1010 | KCLE | PMDG 737-7... | 2024-06-09 08:55:55 |
BXS1009 | KSEA | Airbus A32... | 2024-05-26 19:26:20 |
BXS1010 | KPHL | PMDG 737-8... | 2024-05-23 18:34:19 |
BXS1005 | KFSD | PMDG 737-8... | 2024-05-07 17:24:40 |
BXS1010 | KMKE | Fenix A320... | 2024-05-05 17:20:43 |
BXS1005 | KMKE | PMDG 737-8... | 2024-05-05 17:18:01 |
BXS1010 | KLIT | PMDG 737-8... | 2024-04-18 17:20:37 |
Runway Information (Airport elevation: 564ft)
Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.025 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | ATIS | Frequency | 125.025 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
Type | NDB | Ident | ST | Frequency | 404 Khz |
Type | VORTAC | Ident | STL | Frequency | 117400 Khz |