Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2148 | EDDP | PMDG 737-8... | 2024-12-27 19:05:28 |
BXS1009 | LIRF | Airbus A32... | 2024-10-29 17:13:09 |
BXS1010 | LIRF | PMDG 737-6... | 2024-10-26 07:05:13 |
BXS1702 | LEMG | B787 10 KL... | 2024-10-23 14:11:51 |
{}BXS2156 | LSZH | PMDG 737-8... | 2024-10-03 07:45:08 |
BXS2421 | LIRF | Airbus A32... | 2024-06-22 18:54:50 |
BXS1702 | LSGG | PMDG 737-8... | 2024-04-12 15:43:05 |
BXS1702 | LFMN | PMDG 737-8... | 2024-03-31 06:15:42 |
BXS1526 | BIKF | Airbus A32... | 2024-03-26 06:29:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1526 | LEMD | Airbus A32... | 2025-02-25 10:05:19 |
BXS1010 | LJLJ | Airbus A32... | 2024-12-30 09:27:17 |
BXS2421 | EKCH | PMDG 737-8... | 2024-12-25 21:23:00 |
BXS2148 | EBLG | PMDG 737-8... | 2024-12-24 15:02:51 |
{}PMDG738 | EFHK | PMDG 737-8... | 2024-12-20 23:11:59 |
BXS2523 | LIME | Boeing 747... | 2024-11-10 10:14:04 |
BXS1702 | LHBP | PMDG 737-9... | 2024-10-21 07:52:35 |
{}BXS2156 | EKCH | PMDG 737-8... | 2024-10-02 18:52:24 |
{}BXS2156 | LJLJ | PMDG 737-7... | 2024-08-23 12:42:22 |
{}PMDG738 | LEMD | PMDG 737-8... | 2024-08-04 13:10:18 |
BXS2543 | EFHK | Fenix A320... | 2024-05-10 18:02:38 |
BXS1702 | LPMA | PMDG 737-8... | 2024-04-11 12:11:11 |
BXS1702 | LBWN | PMDG 737-8... | 2024-03-30 09:18:17 |
BXS1526 | GCTS | Airbus A32... | 2024-03-25 09:20:26 |
Runway Information (Airport elevation: 136ft)
Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.105 Mhz |
Type | APP/DEP | Frequency | 127.575 Mhz |
Type | APP/DEP | Frequency | 129.730 Mhz |
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 121.755 Mhz |
Type | ATIS | Frequency | 132.480 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | D | Frequency | 126.630 Mhz |
Type | Ground | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 120.780 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
Type | NDB | Ident | OB | Frequency | 293 Khz |
Type | NDB | Ident | OZ | Frequency | 314 Khz |