Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | LFLL | Airbus A32... | 2025-12-30 07:47:20 |
| BXS2523 | LOWI | TBM 930 As... | 2025-12-19 18:16:01 |
| BXS2421 | LKPR | Airbus A35... | 2025-12-05 11:06:01 |
| BXS1009 | LKPR | Airbus A35... | 2025-12-05 18:18:16 |
| BXS2487 | LKPR | PMDG 737-7... | 2025-10-31 14:27:36 |
| BXS1010 | LKPR | Fenix A319... | 2025-10-01 07:23:58 |
| {}BEL9UC | LIML | Fenix A319... | 2025-05-17 07:47:16 |
| BXS1702 | LEMG | B787 10 KL... | 2025-05-07 14:53:11 |
| BXS2544 | EDDP | PMDG 737-8... | 2025-03-27 20:44:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | LHBP | Fenix A320... | 2025-12-29 20:02:48 |
| BXS2523 | LSGS | TBM 930 As... | 2025-12-08 18:08:55 |
| BXS2421 | LFPG | B738 | 2025-12-04 12:00:00 |
| BXS1009 | LFPG | Airbus A35... | 2025-12-04 19:14:13 |
| BXS2487 | LFPG | PMDG 737-6... | 2025-09-30 16:52:03 |
| BXS1010 | LFPG | PMDG 737-6... | 2025-09-30 16:45:39 |
| BXS1005 | LFPG | PMDG 737-6... | 2025-09-30 16:44:56 |
| BXS1702 | LGAV | PMDG 737-7... | 2025-05-05 08:26:26 |
| BXS1010 | LEMD | PMDG 737-8... | 2025-04-06 18:40:01 |
| BXS2544 | EBLG | Cessna Gra... | 2025-03-27 20:44:15 |
| BXS1526 | LEMD | Airbus A32... | 2025-02-25 10:05:19 |
Runway Information (Airport elevation: 136ft)
| Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
| Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
| Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
| Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.105 Mhz |
| Type | APP/DEP | Frequency | 127.575 Mhz |
| Type | APP/DEP | Frequency | 129.730 Mhz |
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 121.755 Mhz |
| Type | ATIS | Frequency | 132.480 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | D | Frequency | 126.630 Mhz |
| Type | Ground | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 120.780 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
| Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
| Type | NDB | Ident | OB | Frequency | 293 Khz |
| Type | NDB | Ident | OZ | Frequency | 314 Khz |