Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | EPKK | PMDG DC-6B... | 2025-10-26 14:38:13 |
| BXS1010 | EPKK | PMDG 737-6... | 2025-10-02 15:39:10 |
| BXS1005 | EPKK | PMDG 737-6... | 2025-10-02 15:40:04 |
| BXS1702 | UKKK | Airbus A31... | 2025-08-05 15:16:19 |
| BXS1702 | LGAV | B787 10 KL... | 2025-07-25 08:21:28 |
| {}BXS2156 | UKLL | iFly 737-M... | 2025-05-17 15:45:39 |
| BXS2421 | LEMD | Airbus A35... | 2025-03-13 16:30:42 |
| BXS1010 | LEMD | Airbus A35... | 2025-03-13 16:40:13 |
| BXS1010 | DTTA | PMDG 737-8... | 2024-12-25 09:17:46 |
| BXS2421 | DTTA | PMDG 737-9... | 2024-11-18 18:01:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | EBBR | PMDG 737-7... | 2025-10-31 15:47:14 |
| BXS1010 | EBBR | Fenix A319... | 2025-10-01 08:53:27 |
| BXS1702 | LEAS | B787 10 KL... | 2025-08-05 10:48:42 |
| BXS1702 | UMMS | Airbus A31... | 2025-07-24 06:48:55 |
| BXS1010 | BIKF | Fenix A321... | 2024-12-24 19:15:49 |
| BXS2421 | BIKF | PMDG 777-3... | 2024-11-16 21:33:29 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |