Search flights
Gran Canaria Airport, Gran Canaria (GCLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LEZL | iFly 737-M... | 2025-05-29 16:32:41 |
BXS2547 | LEZL | Airbus A32... | 2025-05-29 16:47:15 |
BXS2546 | LEZL | A350-900 | 2025-05-29 17:07:12 |
BXS2544 | LEZL | iFly 737-M... | 2025-05-29 17:07:24 |
{}BXS2156 | LPMA | iFly 737-M... | 2025-05-26 18:20:17 |
BXS2421 | LEMG | PMDG 777-3... | 2025-05-23 15:32:11 |
BXS2118 | GCRR | ATR 72 Bin... | 2025-04-12 19:47:08 |
BXS1836 | GCLA | ATR 72-600... | 2024-12-31 18:24:26 |
BXS1836 | LEMD | HJET HA420... | 2024-12-29 11:04:19 |
BXS1836 | GCHI | ATR 72-600... | 2024-12-24 12:01:17 |
{}BXS2156 | GCXO | PMDG 737-7... | 2024-08-15 15:26:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}RYR2156 | LPMA | iFly 737-M... | 2025-06-09 16:49:05 |
BXS1836 | LPMA | Fenix A320... | 2025-06-09 17:11:22 |
BXS1836 | LPMA | Fenix A320... | 2025-06-09 12:56:44 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-06-07 13:58:44 |
{}BXS2156 | LEJR | iFly 737-M... | 2025-05-02 19:24:24 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-04-11 23:03:35 |
BXS1836 | LEZL | Cessna Cit... | 2025-02-07 20:46:11 |
BXS2523 | LEPA | PMDG 777-3... | 2025-01-24 20:56:36 |
BXS1836 | LEMD | HJET HA420... | 2024-12-29 22:42:56 |
BXS1836 | GCFV | ATR 72-600... | 2024-12-28 22:02:52 |
BXS1836 | LEMI | HJET HA420... | 2024-12-23 22:39:28 |
BXS1010 | LEMD | Fenix A321... | 2024-12-01 10:32:31 |
BXS1010 | LEAM | Fenix A320... | 2024-11-01 19:29:23 |
BXS1005 | LEAM | PMDG 737-8... | 2024-11-01 19:29:35 |
BXS2118 | LPMA | ATR 72 Bin... | 2024-10-19 14:11:33 |
Runway Information (Airport elevation: 51ft)
Runway | 03L | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 03R | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 21 |
Runway | 21L | Length | 10,125ft | Width | 144ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Runway | 21R | Length | 10,133ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Clearance | Frequency | 125.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDV | Frequency | 112900 Khz |
Type | VOR-DME | Ident | LPC | Frequency | 115000 Khz |
Type | TACAN | Ident | TGN | Frequency | 115600 Khz |
Type | NDB | Ident | VR | Frequency | 365 Khz |