Search flights
Faro Airport, Faro (LPFR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LEST | iFly 737-M... | 2025-05-17 18:57:38 |
BXS2546 | LEST | Fenix A320... | 2025-05-17 18:47:55 |
BXS1702 | LFPO | Airbus A31... | 2025-05-02 14:33:06 |
BXS1702 | LIPZ | PMDG 737-8... | 2025-04-23 15:34:32 |
BXS1702 | DTTA | PMDG 737-8... | 2025-04-17 14:16:42 |
BXS1702 | LEPA | Airbus A32... | 2025-02-01 10:58:31 |
BXS1702 | LGAV | PMDG 777-3... | 2024-12-20 08:36:50 |
BXS1702 | LEBL | Airbus A32... | 2024-12-11 06:09:59 |
BXS1702 | GCFV | PMDG 737-9... | 2024-09-07 14:08:21 |
BXS1702 | LFLL | PMDG 737-7... | 2024-08-07 04:39:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LEAL | iFly 737-M... | 2025-05-22 19:24:58 |
BXS2547 | LEAL | PMDG 737-8... | 2025-05-22 19:22:47 |
BXS2544 | LEAM | iFly 737-M... | 2025-05-22 19:26:27 |
BXS1767 | LXGB | TBM 930 Ke... | 2025-05-10 15:15:25 |
BXS1702 | LICC | Airbus A32... | 2025-05-01 17:27:17 |
BXS1702 | LEAM | TBM 930 As... | 2025-04-16 18:00:13 |
BXS1767 | LXGB | TBM 930 Ke... | 2025-04-04 15:15:29 |
BXS1005 | GCXO | PMDG 737-6... | 2025-01-21 18:45:08 |
BXS1702 | LEST | FenixA320... | 2024-12-20 08:10:18 |
BXS1005 | LEST | PMDG 737-6... | 2024-12-19 17:45:33 |
BXS1702 | LEBL | PMDG 737-9... | 2024-11-18 18:15:15 |
BXS1702 | LIRN | PMDG 737-9... | 2024-10-26 17:46:41 |
BXS1702 | LEPA | Airbus A32... | 2024-09-07 10:18:02 |
BXS1702 | LPMA | PMDG 737-9... | 2024-08-05 17:04:28 |
Runway Information (Airport elevation: 20ft)
Runway | 10 | Length | 7,900ft | Width | 144ft | Elevation | 21ft | Surface | Asphalt | Heading | 100 |
Runway | 28 | Length | 7,900ft | Width | 144ft | Elevation | 21ft | Surface | Asphalt | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 121.560 Mhz |
Type | ATIS | Frequency | 124.205 Mhz |
Type | Ground | Frequency | 118.580 Mhz |
Type | Tower | Frequency | 119.130 Mhz |
Type | Tower | Frequency | 120.755 Mhz |
Airport Navaids
Type | NDB | Ident | FAR | Frequency | 332 Khz |
Type | VOR-DME | Ident | VFA | Frequency | 112800 Khz |