Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | EGPH | PMDG 737-8... | 2024-08-29 14:16:55 |
BXS2118 | LEVC | ATR 72 IBE... | 2024-08-13 20:10:23 |
BXS1767 | LEAS | TBM 930 Xb... | 2024-08-08 09:27:10 |
BXS1767 | LERJ | TBM 930 Ke... | 2024-07-01 15:11:25 |
BXS2118 | LEMG | A320neo Ib... | 2024-06-22 12:24:10 |
BXS1009 | LEBL | Airbus A32... | 2024-03-01 17:54:49 |
BXS1702 | DTTA | PMDG 737-7... | 2023-12-17 16:01:24 |
BXS1009 | LEVC | Airbus A32... | 2023-12-13 15:00:12 |
BXS1009 | LEVC | Airbus A32... | 2023-12-10 18:09:11 |
BXS1836 | LEMH | HJET HA420... | 2023-11-20 14:58:16 |
{}BXS2156 | LEBB | PMDG 737-8... | 2023-11-19 14:28:02 |
BXS1009 | LEMD | Airbus A32... | 2023-11-19 12:22:44 |
BXS1702 | LICC | PMDG 737-7... | 2023-11-11 14:57:23 |
BXS1009 | LEVC | Airbus A32... | 2023-11-05 09:02:04 |
{}BXS2156 | LEAS | PMDG 737-8... | 2023-11-01 07:58:07 |
{}BXS2156 | LEMH | FenixA320_... | 2023-10-03 15:59:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LPPT | Airbus A32... | 2024-08-29 06:51:31 |
{}BXS2156 | LEVD | PMDG 737-7... | 2024-07-14 18:33:23 |
BXS1767 | LEBG | TBM 930 Ke... | 2024-07-01 09:56:27 |
{}BXS2156 | LESO | PMDG 737-7... | 2024-06-21 19:38:55 |
BXS1009 | LEBL | Airbus A32... | 2024-03-05 20:07:05 |
BXS1702 | LPFR | PMDG 737-7... | 2023-12-17 07:59:31 |
{}BXS2156 | LEBB | PMDG 737-8... | 2023-11-19 16:18:35 |
BXS1836 | LEST | HJET HA420... | 2023-11-19 21:29:28 |
BXS1009 | LEPA | Airbus A32... | 2023-11-19 12:13:50 |
BXS1702 | LEVX | TBM 930 As... | 2023-11-11 07:50:42 |
BXS1009 | LEMG | Airbus A32... | 2023-11-04 19:59:45 |
{}BXS2156 | LEST | FenixA320_... | 2023-10-01 09:39:47 |
Runway Information (Airport elevation: 120ft)
Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.450 Mhz |
Type | APP/DEP | Frequency | 128.580 Mhz |
Type | ATIS | Frequency | 118.830 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |