Search flights
Granada Airport, Granada (LEGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LEPA | Airbus A32... | 2025-02-14 09:18:52 |
BXS1767 | LEMG | C172SP G10... | 2025-02-01 13:58:09 |
BXS2523 | LEMG | Cessna Sky... | 2025-01-28 15:31:51 |
BXS1702 | LFBO | Airbus A32... | 2025-01-28 07:12:41 |
BXS2523 | LEPA | Cessna Lon... | 2024-12-20 07:44:44 |
BXS1702 | EDLW | Salty Boei... | 2024-12-17 15:23:44 |
BXS2523 | LERT | TBM 930 As... | 2024-12-14 16:47:38 |
BXS1836 | LEBL | HJET HA420... | 2024-12-05 21:07:05 |
{}BXS2156 | LEMG | iFly 737-M... | 2024-11-22 21:44:25 |
BXS1767 | LEAM | DA62 Asobo | 2024-10-23 12:52:23 |
BXS1767 | LEMG | DA62 Asobo | 2024-10-21 13:34:46 |
BXS1702 | LHBP | Boeing 787... | 2024-10-12 08:45:27 |
BXS1702 | LIPZ | PMDG 737-7... | 2024-10-04 08:13:14 |
BXS1702 | GCTS | PMDG 737-9... | 2024-09-02 14:25:58 |
BXS1702 | LFMN | PMDG 737-7... | 2024-08-25 07:29:43 |
BXS1702 | GCTS | Airbus A32... | 2024-08-23 14:50:53 |
BXS1702 | LIRF | Airbus A32... | 2024-08-15 14:49:24 |
BXS1702 | LFPO | PMDG 737-8... | 2024-07-30 14:27:43 |
BXS2523 | LEMG | Tecnam P20... | 2024-07-21 17:01:57 |
BXS1009 | GCXO | Airbus A32... | 2024-07-15 16:07:19 |
BXS1767 | LEMG | Curtiss C4... | 2024-07-13 07:15:32 |
BXS1702 | LEIB | PMDG DC-6B... | 2024-06-23 08:03:15 |
{}BXS2156 | LEAL | PMDG 737-7... | 2024-06-16 13:33:19 |
BXS1702 | LEZL | PMDG DC-6B... | 2024-06-09 16:23:30 |
BXS1702 | LEBL | PMDG 737-8... | 2024-06-07 05:17:21 |
BXS1702 | LGST | PMDG 737-8... | 2024-06-01 13:57:04 |
BXS1836 | LPMA | HJET HA420... | 2024-05-26 07:25:06 |
BXS2118 | GEML | ATR 72 IBE... | 2024-05-11 12:56:15 |
BXS1702 | GCFV | PMDG 737-8... | 2024-04-08 08:22:37 |
BXS1702 | LEBL | PMDG 737-8... | 2024-03-04 08:18:27 |
BXS1702 | LIRF | PMDG 737-7... | 2024-03-01 16:16:43 |
BXS1702 | LEBL | PMDG 737-7... | 2024-03-01 09:08:24 |
BXS2487 | LEZL | Baron G58... | 2024-02-22 08:39:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LEVC | PMDG 737-8... | 2025-01-26 17:29:31 |
BXS1836 | LEBL | HJET HA420... | 2025-01-26 19:14:36 |
BXS1702 | LICC | Airbus A32... | 2025-01-26 18:17:51 |
BXS1009 | LEMD | Airbus A32... | 2024-10-24 17:58:34 |
BXS1702 | LPMA | Airbus A32... | 2024-10-12 06:51:08 |
BXS1702 | LEMH | Airbus A32... | 2024-10-03 06:50:33 |
BXS1767 | LEMG | TBM 930 Xb... | 2024-09-15 14:34:40 |
BXS1767 | LXGB | Beechcraft... | 2024-09-12 15:24:35 |
BXS1702 | LEBL | Airbus A32... | 2024-09-02 06:58:42 |
BXS1702 | LIRF | Airbus A32... | 2024-09-01 16:57:50 |
BXS1702 | GCTS | PMDG 737-7... | 2024-08-24 16:24:03 |
BXS1702 | LEMH | PMDG 737-7... | 2024-08-23 09:05:26 |
BXS1702 | LPMA | PMDG 737-9... | 2024-08-15 10:41:16 |
BXS1702 | GCTS | PMDG 737-8... | 2024-07-29 16:24:04 |
BXS1702 | EGSS | PMDG 737-7... | 2024-06-23 07:45:51 |
BXS1767 | LEMG | PMDG DC-6A... | 2024-06-21 12:55:44 |
BXS1702 | LPMA | PMDG 737-8... | 2024-06-05 07:17:26 |
BXS1702 | LPMA | PMDG 737-9... | 2024-05-26 17:05:25 |
BXS1836 | LPFR | HJET HA420... | 2024-05-25 22:17:56 |
{}BXS2156 | LEAL | PMDG 737-7... | 2024-05-03 18:05:51 |
BXS1767 | LEVC | TBM 930 Ke... | 2024-04-22 09:23:08 |
BXS1702 | LEMH | PMDG 737-8... | 2024-04-07 18:21:44 |
{}BXS2156 | LEAM | PMDG 737-8... | 2024-03-03 17:44:02 |
BXS1702 | EDDF | PMDG 737-7... | 2024-02-29 17:36:00 |
Runway Information (Airport elevation: 1,860ft)
Runway | 09 | Length | 9,523ft | Width | 142ft | Elevation | 1,851ft | Surface | Bituminous | Heading | 89 |
Runway | 27 | Length | 9,523ft | Width | 142ft | Elevation | 1,851ft | Surface | Bituminous | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 121.930 Mhz |
Type | ATIS | Frequency | 120.630 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 121.930 Mhz |
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | ATIS | Frequency | 120.625 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GDA | Frequency | 113400 Khz |