Search flights
Amilcar Cabral Airport, Sal (GVAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | GCTS | FenixA320... | 2026-05-23 15:58:37 |
| BXS1702 | GMMN | PMDG 737-6... | 2026-03-29 05:45:28 |
| BXS1010 | GLRB | PMDG 777-2... | 2026-01-07 07:33:01 |
| BXS1009 | GLRB | White Live... | 2026-01-06 17:21:32 |
| BXS1702 | GCTS | Airbus A32... | 2025-12-01 06:18:47 |
| BXS1702 | GCFV | PMDG 737-8... | 2025-11-20 05:58:45 |
| BXS2543 | LPMA | HUES Ibero... | 2025-10-13 13:52:14 |
| BXS2487 | GFLL | PMDG 777-3... | 2025-09-10 13:03:32 |
| BXS1836 | GFLL | FenixA321... | 2025-08-06 17:50:14 |
| BXS1702 | GCFV | PMDG 737-8... | 2025-06-13 14:32:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | LIRN | Airbus A35... | 2026-05-23 11:41:50 |
| BXS1702 | LEGR | White Live... | 2026-05-01 17:40:40 |
| BXS1702 | LPPT | PMDG 777-2... | 2026-03-28 19:12:16 |
| BXS1009 | SBFZ | White Live... | 2026-01-06 11:44:34 |
| BXS1702 | LICC | PMDG 777-3... | 2025-11-30 16:32:06 |
| BXS1702 | LIPZ | PMDG 777-3... | 2025-11-19 16:34:15 |
| BXS1702 | LIRN | PMDG 777-3... | 2025-11-06 16:53:24 |
| BXS2543 | LPPD | HUES Ibero... | 2025-10-11 18:25:43 |
| BXS2487 | GCLA | PMDG 777-3... | 2025-09-09 21:51:32 |
| BXS1836 | GCLA | FenixA321... | 2025-08-05 15:32:34 |
| {}BXS2156 | GOBD | 777-200ER... | 2025-06-20 19:33:46 |
| BXS1702 | LEST | B787 10 KL... | 2025-06-13 14:25:12 |
Runway Information (Airport elevation: 179ft)
| Runway | 01 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 360 |
| Runway | 07 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 58 |
| Runway | 19 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 180 |
| Runway | 25 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | CTR | Frequency | 126.400 Mhz |
| Type | CTR | Frequency | 127.100 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | AWOS | Frequency | 127.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CVS | Frequency | 115300 Khz |
| Type | NDB | Ident | SAL | Frequency | 274 Khz |