Search flights
Mohamed V Airport, Casablanca (GMMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWR010 | GCLA | Fenix A320... | 2025-05-23 06:58:05 |
BXS2421 | GCLA | PMDG 737-8... | 2025-05-16 18:14:22 |
BXS1009 | GCLA | Airbus A32... | 2025-05-06 16:56:05 |
{}BXS2156 | LPPT | Fenix A319... | 2025-03-01 20:23:41 |
SWR2544 | GCLA | Airbus A35... | 2025-02-27 18:33:32 |
BXS2544 | GCLA | A320 | 2025-04-21 18:50:00 |
SWR248 | GCLA | PMDG 737-8... | 2025-02-03 10:40:08 |
{}BXS2156 | GMFF | PMDG 737-8... | 2024-11-22 18:02:57 |
BXS1010 | GCLA | PMDG 737-6... | 2024-11-22 16:26:37 |
BXS1005 | GCLA | PMDG 737-8... | 2024-11-22 16:27:15 |
BXS1702 | GCTS | Airbus A32... | 2024-11-17 06:21:43 |
BXS1702 | LPMA | Airbus A32... | 2024-08-26 06:03:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWR010 | LEMG | Fenix A320... | 2025-05-22 08:11:38 |
BXS2421 | LEMG | PMDG 737-8... | 2025-05-16 17:28:26 |
EZS1009 | LEMG | Airbus A32... | 2025-05-04 17:29:03 |
BXS1009 | LEMG | A320 | 2025-05-04 17:25:00 |
BXS | LEMG | A20N | 2025-05-04 17:25:00 |
{}BXS2156 | LEMD | PMDG 737-8... | 2025-04-05 21:07:00 |
BXS2544 | LEMG | A320 | 2025-04-21 21:00:00 |
SWR2544 | LEMG | PMDG 737-8... | 2025-02-26 21:13:14 |
SWR248 | LEMG | PMDG 737-8... | 2025-02-03 09:00:16 |
BXS1010 | LEVC | Fenix A320... | 2024-11-21 18:14:46 |
BXS1702 | LIEO | B787 10 KL... | 2024-11-16 18:12:50 |
BXS1702 | LFMT | Airbus A32... | 2024-08-25 19:04:47 |
Runway Information (Airport elevation: 646ft)
Runway | 17L | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
Runway | 17R | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
Runway | 35L | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Runway | 35R | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BRC | Frequency | 114000 Khz |