Search flights 
                        
                        
                    Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS2523 | EGLC | TBM 930 As... | 2025-10-30 14:33:50 | 
| BXS1702 | LEMG | B787 10 KL... | 2025-08-11 05:12:10 | 
| BXS2523 | EIME | Cessna Sky... | 2025-06-24 03:24:50 | 
| BXS1836 | ENGM | Fenix A320... | 2025-06-23 10:23:35 | 
| BXS1836 | EIDW | A2A Piper... | 2025-06-15 18:36:07 | 
| XBS2543 | EIDW | Cirrus SR2... | 2025-06-13 18:51:28 | 
| BXS2118 | ENGM | A320neo Ea... | 2025-05-31 11:05:46 | 
| BXS2118 | EIDW | D18S Spant... | 2025-05-30 18:22:52 | 
| BXS2118 | LEZG | PMDG 737-8... | 2025-05-26 18:42:09 | 
| BXS2421 | EIDW | PA24 | 2025-04-18 12:00:00 | 
| BXS2421 | ENGM | PMDG 777-3... | 2025-04-16 16:59:48 | 
| BXS1010 | ENGM | Fenix A321... | 2025-03-26 16:30:15 | 
| BXS1005 | ENGM | PMDG 737-7... | 2025-03-26 16:31:18 | 
| BXS2487 | ENGM | PMDG 777-3... | 2025-03-25 07:11:42 | 
| BXS1010 | ENGM | Airbus A35... | 2025-03-24 16:29:03 | 
| BXS2487 | EIDW | DC Designs... | 2025-03-20 16:18:55 | 
| BXS1010 | EGPF | PMDG 737-6... | 2025-03-20 17:59:42 | 
| BXS1010 | EIDW | Cessna Sky... | 2025-03-20 16:30:09 | 
| BXS1005 | EGPF | PMDG 737-6... | 2025-03-20 17:58:36 | 
| BXS1005 | EIDW | Cessna Sky... | 2025-03-20 16:26:56 | 
| BXS248 | OMDB | PMDG 777-3... | 2025-02-17 02:48:46 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS2523 | EGJJ | TBM 930 As... | 2025-10-19 08:45:35 | 
| BXS1702 | EGSS | PC-12 D-FC... | 2025-08-09 16:11:39 | 
| BXS1836 | EKCH | Fenix A320... | 2025-06-22 23:28:50 | 
| BXS1836 | EIDW | A2A Piper... | 2025-06-15 20:13:40 | 
| XBS2543 | EIDW | Cirrus SR2... | 2025-06-13 19:50:55 | 
| BXS2118 | EIDW | D18S Spant... | 2025-05-30 19:59:28 | 
| BXS2118 | EKCH | PMDG 737-8... | 2025-05-25 21:23:38 | 
| BXS2544 | KBOS | Airbus A35... | 2025-04-30 05:36:32 | 
| BXS2421 | EIDW | PA24 | 2025-04-18 12:00:00 | 
| BXS2421 | EKCH | PMDG 777-3... | 2025-04-15 20:17:30 | 
| BXS248 | KBOS | PMDG 777-3... | 2025-03-22 02:49:11 | 
| BXS2487 | EIDW | DC Designs... | 2025-03-20 17:45:35 | 
| BXS2423 | BIKF | Tecnam P20... | 2025-03-20 22:56:27 | 
| BXS1010 | EIDW | Cessna Sky... | 2025-03-20 17:45:43 | 
| BXS1005 | EIDW | Cessna Sky... | 2025-03-20 17:43:49 | 
| BXS2487 | EKCH | PMDG 777-3... | 2025-03-18 11:25:45 | 
| BXS1010 | EKCH | A320 | 2025-03-16 19:52:00 | 
| BXS1005 | EKCH | PMDG 737-8... | 2025-03-16 20:04:19 | 
| BXS1010 | LIRF | Airbus A35... | 2025-03-12 20:11:00 | 
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 | 
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 | 
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 | 
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 | 
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 | 
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 | 
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz | 
| Type | CTR | Frequency | 124.650 Mhz | 
| Type | CTR | Frequency | 126.250 Mhz | 
| Type | CTR | Frequency | 129.180 Mhz | 
| Type | CTR | Frequency | 132.580 Mhz | 
| Type | CTR | Frequency | 135.655 Mhz | 
| Type | APP/DEP | Frequency | 119.555 Mhz | 
| Type | APP/DEP | Frequency | 119.930 Mhz | 
| Type | APP/DEP | Frequency | 121.100 Mhz | 
| Type | APP/DEP | Frequency | 133.280 Mhz | 
| Type | ATIS | Frequency | 124.530 Mhz | 
| Type | ATIS | Frequency | 129.640 Mhz | 
| Type | Clearance | Frequency | 122.985 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Ground | Frequency | 125.885 Mhz | 
| Type | Ground | Frequency | 130.790 Mhz | 
| Type | UC | Frequency | 118.500 Mhz | 
| Type | Tower | Frequency | 118.600 Mhz | 
| Type | Tower | Frequency | 119.805 Mhz | 
| Type | Tower | Frequency | 124.680 Mhz | 
| Type | Tower | Frequency | 128.800 Mhz | 
| Type | UC | Frequency | 118.500 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz | 
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz | 
| Type | NDB | Ident | GAR | Frequency | 407 Khz | 
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz | 
| Type | DME | Ident | ID | Frequency | 108900 Khz | 
| Type | NDB | Ident | KLY | Frequency | 378 Khz | 
| Type | NDB | Ident | RSH | Frequency | 326 Khz |