Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | ESSA | PMDG 777-3... | 2024-07-12 05:27:32 |
BXS1702 | LIRN | PMDG 737-9... | 2024-06-20 13:47:52 |
BXS1009 | LEMG | Airbus A32... | 2024-05-18 19:50:59 |
BXS1010 | BIKF | PMDG 737-6... | 2024-03-15 16:51:35 |
BXS1702 | LEAS | PMDG 737-8... | 2024-03-06 16:06:05 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-12 14:16:35 |
BXS1702 | EHAM | PMDG 737-7... | 2024-01-05 06:41:53 |
BXS1702 | LFPO | PMDG 737-7... | 2023-12-08 06:23:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LEMG | Boeing 777... | 2024-10-01 08:00:40 |
BXS2523 | EGLC | PMDG 737-8... | 2024-09-20 10:23:50 |
BXS1702 | EDDP | PMDG 777-3... | 2024-07-11 17:16:11 |
BXS1702 | EGSS | PMDG DC-6B... | 2024-06-20 12:10:53 |
BXS1009 | LEIB | PMDG 737-7... | 2024-05-05 19:22:40 |
BXS1010 | EHAM | PMDG 737-6... | 2024-03-14 18:48:03 |
BXS1702 | ELLX | PMDG 737-8... | 2024-03-06 08:03:25 |
BXS1005 | EHAM | PMDG 737-8... | 2024-03-06 18:40:20 |
BXS1702 | LIRF | PMDG 737-7... | 2024-02-11 19:45:48 |
BXS1702 | LEJR | PMDG 737-7... | 2024-01-04 18:23:17 |
BXS1702 | LEPA | PMDG 737-7... | 2023-12-07 18:22:12 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |