Francisco
Pilot ID: BXS1010 | No Rank
Base: Madrid
Spain
Wallet: $1,532,431.05 | XP: 1,230,619
Best Landing: -1fpm on 19 Oct 2021 at EKCH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
112:45
Flights
51
Miles
36,678nm
Fuel Used
235,229kg
Passengers
7,800
Cargo
176,373kg
All-time Statistics
Hours
11,551:48
Flights
2,502
Miles
1,762,627nm
Fuel Used
12,090,099kg
Passengers
377,503
Cargo
11,827,540kg
Average Performance
Average Landing Rate
-250fpm
Average Flight Performance Score
79.67%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1010 | 25 Feb 2026 | NFNA | NVVW | 01:49:31 | Fenix A319 - Ai... | -886fpm | |
| BXS1010 | 24 Feb 2026 | KMCO | TXKF | 02:31:20 | Airbus A350-900... | -491fpm | |
| BXS1010 | 23 Feb 2026 | KDFW | KMCO | 02:35:36 | Airbus A350-900... | -213fpm | |
| BXS1010 | 23 Feb 2026 | NFTF | NFNA | 01:26:45 | PMDG 737-600 Sp... | -179fpm | |
| BXS1010 | 23 Feb 2026 | KSLC | KDFW | 02:38:29 | Fenix A319 - Ai... | -292fpm | |
| BXS1010 | 22 Feb 2026 | YBAS | YAYE | 01:37:44 | D18S Spantax | -171fpm | |
| BXS1010 | 19 Feb 2026 | YBAS | YBAS | 00:33:34 | Cessna Skyhawk... | -93fpm | |
| BXS1010 | 19 Feb 2026 | NSFA | NFTF | 01:41:56 | PMDG 737-600 Sp... | -459fpm | |
| {}N172SB | 19 Feb 2026 | NSTU | NSFA | 01:02:03 | Cessna Skyhawk... | -96fpm | |
| BXS1010 | 18 Feb 2026 | NCRG | NSTU | 02:06:17 | Fenix A319 - Ai... | -558fpm | |
| BXS1010 | 18 Feb 2026 | CYVR | KSLC | 02:07:34 | PMDG 777-200ER... | -426fpm | |
| BXS1010 | 17 Feb 2026 | PANC | CYVR | 02:53:32 | Airbus A350-900... | -392fpm | |
| BXS1010 | 17 Feb 2026 | YWMC | YBAS | 02:28:00 | BE18 | N/A | |
| BXS1010 | 16 Feb 2026 | NTTB | NCRG | 02:02:00 | PMDG 737-600 Sp... | -208fpm | |
| BXS1010 | 13 Feb 2026 | NTTM | NTTB | 01:05:29 | PMDG 737-600 Sp... | -183fpm | |
| BXS1010 | 13 Feb 2026 | NTTG | NTTM | 00:57:24 | PMDG 737-600 Sp... | -210fpm | |
| BXS1010 | 13 Feb 2026 | UHPP | PANC | 04:07:16 | PMDG 777-200ER... | -169fpm | |
| BXS1010 | 12 Feb 2026 | RJCC | UHPP | 02:37:27 | Airbus A350-900... | -266fpm | |
| BXS1010 | 11 Feb 2026 | NTMD | NTTG | 01:57:58 | Fenix A319 - Ai... | -528fpm | |
| BXS1010 | 11 Feb 2026 | RJAA | RJCC | 01:38:38 | Airbus A350-900... | -61fpm |

