Francisco
Pilot ID: BXS1010 | No Rank
Base: Madrid
Spain
Wallet: $1,777,437.84 | XP: 1,439,964
Best Landing: -1fpm on 19 Oct 2021 at EKCH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
114:35
Flights
49
Miles
39,609nm
Fuel Used
410,975kg
Passengers
9,081
Cargo
216,165kg
All-time Statistics
Hours
12,329:47
Flights
2,807
Miles
2,044,244nm
Fuel Used
14,578,585kg
Passengers
430,003
Cargo
13,034,036kg
Average Performance
Average Landing Rate
-249fpm
Average Flight Performance Score
80.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1010 | 11 Aug 2026 | ESSA | LEMD | 03:42:46 | PMDG 777-200ER... | -277fpm | |
| BXS1010 | 10 Aug 2026 | LHBP | ESSA | 02:16:02 | Airbus A350-900... | -371fpm | |
| BXS1010 | 10 Aug 2026 | LEMH | LHBP | 02:18:19 | iFly 737-MAX8 A... | -272fpm | |
| BXS1010 | 09 Aug 2026 | DTTJ | LEMH | 01:44:13 | iFly 737-MAX8 A... | -46fpm | |
| BXS1010 | 08 Aug 2026 | LDDU | DTTJ | 02:02:23 | Fenix A319 - Ai... | -206fpm | |
| BXS1010 | 08 Aug 2026 | LEMH | LDDU | 01:56:31 | iFly 737-MAX8 A... | -154fpm | |
| BXS1010 | 07 Aug 2026 | LFPO | LEMD | 01:59:50 | iFly 737-MAX8 A... | -119fpm | |
| BXS1010 | 07 Aug 2026 | EGKK | LFPO | 01:14:18 | Fenix A319 - Ai... | -53fpm | |
| BXS1010 | 07 Aug 2026 | EGCC | EGKK | 01:11:38 | Fenix A319 - Ai... | -221fpm | |
| BXS1010 | 06 Aug 2026 | EIDW | EGCC | 01:15:18 | PMDG 737-600 Sp... | -186fpm | |
| BXS1010 | 05 Aug 2026 | BIKF | EIDW | 02:15:00 | A359 | N/A | |
| BXS1010 | 05 Aug 2026 | CYYT | BIKF | 03:33:08 | PMDG 777-200ER... | -300fpm | |
| BXS1010 | 04 Aug 2026 | CYHZ | CYYT | 01:42:37 | iFly 737-MAX8 A... | -204fpm | |
| BXS1010 | 03 Aug 2026 | KJFK | CYHZ | 01:44:55 | Fenix A319 - Ai... | -895fpm | |
| BXS1010 | 03 Aug 2026 | KORD | KJFK | 02:03:31 | PMDG 777-200ER... | -227fpm | |
| BXS1010 | 02 Aug 2026 | KDEN | KORD | 02:23:13 | Airbus A350-900... | -406fpm | |
| BXS1010 | 02 Aug 2026 | KLAX | KDEN | 02:24:34 | iFly 737-MAX8 A... | -46fpm | |
| BXS1010 | 01 Aug 2026 | LIBD | LGLE | 01:56:06 | iFly 737-MAX8 A... | -691fpm | |
| BXS1010 | 01 Aug 2026 | KSFO | KLAX | 01:24:10 | iFly 737-MAX8 A... | -130fpm | |
| BXS1010 | 31 Jul 2026 | KSEA | KSFO | 02:07:46 | Airbus A320neo... | -101fpm |

