Francisco
Pilot ID: BXS1010 | No Rank
Base: Madrid
Spain
Wallet: $1,717,284.30 | XP: 1,406,899
Best Landing: -1fpm on 19 Oct 2021 at EKCH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
152:25
Flights
44
Miles
59,478nm
Fuel Used
448,779kg
Passengers
7,963
Cargo
184,839kg
All-time Statistics
Hours
12,137:42
Flights
2,737
Miles
1,975,102nm
Fuel Used
13,925,920kg
Passengers
417,120
Cargo
12,724,896kg
Average Performance
Average Landing Rate
-249fpm
Average Flight Performance Score
80.08%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1010 | 01 Jul 2026 | SOCA | SBGL | 04:15:07 | PMDG 777-200ER... | -161fpm | |
| BXS1010 | 01 Jul 2026 | GOBD | SOCA | 05:23:07 | Airbus A350-900... | -227fpm | |
| BXS1010 | 30 Jun 2026 | LEMD | EGPF | 02:47:10 | iFly 737-MAX8 A... | -196fpm | |
| BXS1010 | 29 Jun 2026 | FGSL | GOBD | 04:26:45 | iFly 737-MAX8 A... | -89fpm | |
| BXS1010 | 29 Jun 2026 | FAOR | FGSL | 05:18:30 | Airbus A350-900... | -312fpm | |
| BXS1010 | 28 Jun 2026 | HECA | HKJK | 04:44:57 | Airbus A350-900... | -266fpm | |
| BXS1010 | 26 Jun 2026 | OMDB | OEJN | 02:59:15 | iFly 737-MAX8 A... | -157fpm | |
| BXS1010 | 26 Jun 2026 | LICR | LKPR | 02:18:40 | iFly 737-MAX8 A... | -206fpm | |
| BXS1010 | 24 Jun 2026 | EPWA | LDSP | 01:51:30 | Fenix A319 - Ai... | -327fpm | |
| BXS1010 | 23 Jun 2026 | LIEO | EPWA | 02:38:38 | iFly 737-MAX8 A... | -181fpm | |
| BXS1010 | 23 Jun 2026 | LDPL | LIEO | 01:29:28 | iFly 737-MAX8 A... | -155fpm | |
| BXS1010 | 22 Jun 2026 | LEAM | LDPL | 02:47:48 | Fenix A319 - Ai... | -336fpm | |
| BXS1010 | 22 Jun 2026 | LYTV | LEAM | 02:57:16 | Fenix A319 - Ai... | -362fpm | |
| BXS1010 | 21 Jun 2026 | EKCH | LYTV | 02:35:24 | iFly 737-MAX8 A... | -66fpm | |
| BXS1010 | 21 Jun 2026 | LEMD | EKCH | 03:21:06 | iFly 737-MAX8 A... | -156fpm | |
| BXS1010 | 20 Jun 2026 | GCLP | LEMD | 02:52:20 | iFly 737-MAX8 A... | -232fpm | |
| BXS1010 | 20 Jun 2026 | LKPR | GCLP | 05:02:02 | Airbus A350-900... | -157fpm | |
| BXS1010 | 19 Jun 2026 | LDDU | LKPR | 01:55:14 | PMDG 737-600 Sp... | -159fpm | |
| BXS1010 | 19 Jun 2026 | LEAM | LDDU | 02:58:21 | Airbus A320neo... | -265fpm | |
| BXS1010 | 18 Jun 2026 | GCLP | LEAM | 02:30:13 | iFly 737-MAX8 A... | -145fpm |

