Francisco
Pilot ID: BXS1010 | No Rank
Base: Madrid
Spain
Wallet: $1,820,026.95 | XP: 1,478,744
Best Landing: -1fpm on 19 Oct 2021 at EKCH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
116:46
Flights
49
Miles
29,507nm
Fuel Used
215,261kg
Passengers
6,111
Cargo
136,600kg
All-time Statistics
Hours
12,502:21
Flights
2,880
Miles
2,093,197nm
Fuel Used
14,961,183kg
Passengers
440,240
Cargo
13,266,330kg
Average Performance
Average Landing Rate
-250fpm
Average Flight Performance Score
80.12%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1010 | 29 Oct 2026 | SAVC | SAWG | 01:27:00 | B38M | N/A | |
| BXS1010 | 29 Oct 2026 | SAVT | SAVC | 01:06:59 | iFly 737-MAX8 A... | -302fpm | |
| BXS1010 | 29 Oct 2026 | SAZB | SAVT | 01:30:00 | B736 | N/A | |
| BXS1010 | 28 Oct 2026 | SAEZ | SAZB | 01:31:28 | PMDG 737-600 Sp... | -316fpm | |
| BXS1010 | 28 Oct 2026 | SUMU | SAEZ | 01:27:17 | Cessna Skyhawk... | -75fpm | |
| BXS1010 | 28 Oct 2026 | SBPA | SUMU | 01:32:44 | Fenix A319 - Ai... | -425fpm | |
| BXS1010 | 27 Oct 2026 | SBRJ | SBPA | 02:13:40 | PMDG 737-600 Sp... | -372fpm | |
| BXS1010 | 27 Oct 2026 | GOOY | SBRJ | 06:52:59 | iFly 737-MAX8 A... | -220fpm | |
| BXS1010 | 26 Oct 2026 | GOSS | GOOY | 01:09:13 | Cessna Skyhawk... | -47fpm | |
| BXS1010 | 26 Oct 2026 | GMMH | GOSS | 01:43:06 | Fenix A319 - Ai... | -733fpm | |
| BXS1010 | 25 Oct 2026 | GMML | GMMH | 02:36:12 | Cessna Skyhawk... | -130fpm | |
| BXS1010 | 25 Oct 2026 | GMMN | GMML | 01:51:00 | iFly 737-MAX8 A... | -476fpm | |
| BXS1010 | 24 Oct 2026 | GMME | GMMN | 00:52:59 | Cessna Skyhawk... | -108fpm | |
| BXS1010 | 24 Oct 2026 | LEMG | GMME | 01:53:47 | Cessna Skyhawk... | -239fpm | |
| BXS1010 | 23 Oct 2026 | LEAL | LEMG | 02:31:09 | Cessna Skyhawk... | -77fpm | |
| BXS1010 | 23 Oct 2026 | LEBL | LEAL | 02:38:42 | Cessna Skyhawk... | -16fpm | |
| BXS1010 | 22 Oct 2026 | LFBO | LEBL | 02:01:23 | Cessna Skyhawk... | -37fpm | |
| BXS1010 | 21 Oct 2026 | LFML | LDZD | 01:43:09 | iFly 737-MAX8 A... | -182fpm | |
| BXS1010 | 21 Oct 2026 | RPLH | RPLL | 01:12:00 | A319 | N/A | |
| BXS1010 | 20 Oct 2026 | VMMC | RPLH | 01:48:24 | Airbus A320neo... | -320fpm |

