Francisco
Pilot ID: BXS1010 | No Rank
Base: Madrid
Spain
Wallet: $1,446,926.58 | XP: 1,173,199
Best Landing: -1fpm on 19 Oct 2021 at EKCH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
34:1
Flights
17
Miles
10,693nm
Fuel Used
48,335kg
Passengers
2,437
Cargo
54,835kg
All-time Statistics
Hours
11,255:47
Flights
2,370
Miles
1,664,346nm
Fuel Used
11,385,546kg
Passengers
355,702
Cargo
11,337,148kg
Average Performance
Average Landing Rate
-249fpm
Average Flight Performance Score
79.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS1010 | 05 Dec 2025 | RJBB | RKSI | 02:27:10 | Airbus A350-900... | -134fpm | |
| BXS1010 | 04 Dec 2025 | ZBAA | RJTT | 03:04:21 | Airbus A350-900... | -366fpm | |
| BXS1010 | 03 Dec 2025 | YSCB | YPAD | 01:58:47 | PMDG 737-600 Sp... | -141fpm | |
| BXS1010 | 03 Dec 2025 | YSCB | YSCB | 00:40:01 | Pilatus PC-6 G9... | -1,000fpm | |
| BXS1010 | 02 Dec 2025 | SDAG | SBPK | 02:25:23 | Fenix A319 - Ai... | -309fpm | |
| BXS1010 | 01 Dec 2025 | SABE | SFAL | 02:55:08 | Fenix A319 - Ai... | -596fpm | |
| BXS1010 | 29 Nov 2025 | VNKT | VQPR | 01:15:29 | PMDG 737-600 Sp... | -336fpm | |
| BXS1010 | 29 Nov 2025 | LEMD | GCLP | 02:51:34 | Airbus A350-900... | -445fpm | |
| BX006 | 27 Nov 2025 | EGGD | LIRQ | 02:08:00 | B738 | N/A | |
| BXS1010 | 25 Nov 2025 | VEBN | VNKT | 01:07:24 | Fenix A319 - Ai... | -526fpm | |
| BXS1010 | 23 Nov 2025 | VIDP | VEBN | 00:58:00 | B737 | N/A | |
| BXS1010 | 23 Nov 2025 | VIDP | VEBN | 01:27:32 | PMDG 737-700 Sp... | -162fpm | |
| BXS1010 | 22 Nov 2025 | OPLA | VIDP | 01:19:43 | Fenix A319 - Ai... | -302fpm | |
| BXS1010 | 22 Nov 2025 | LEMD | LEAM | 01:34:48 | PMDG 737-600 Sp... | -131fpm | |
| BXS1010 | 19 Nov 2025 | LEMG | GCRR | 02:29:15 | PMDG 737-600 Sp... | -115fpm | |
| BXS1010 | 18 Nov 2025 | OIII | OPLA | 03:20:59 | Airbus A350-900... | -292fpm | |
| BXS1010 | 16 Nov 2025 | LICC | LOWG | 01:57:28 | Fenix A320 - La... | -585fpm | |
| BXS1010 | 19 Oct 2025 | OMDB | OIII | 02:23:23 | PMDG 777-200LR... | -45fpm | |
| BXS1010 | 19 Oct 2025 | EGPF | LEMD | 02:48:33 | PMDG 777-200LR... | -335fpm | |
| BXS1010 | 18 Oct 2025 | OJAI | OMDB | 02:58:32 | Airbus A350-900... | -346fpm |

